ファーストコーポレーション株式会社 · Construction · FY ends May
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | Toshiaki Nakamura | 2,067,360 | 16.27% | ¥1.9B | ¥99.2M |
| 2 | Kazuki Iida | 1,335,000 | 10.51% | ¥1.3B | ¥64.1M |
| 3 | Nakamura Co., Ltd.
Asset-management company of Shunichi Nakamura |
1,099,520 | 8.66% | ¥1.0B | ¥52.8M |
| 4 | 株式会社日本カストディ銀行 | 712,300 | 5.61% | ¥672M | ¥34.2M |
| 5 | 齋藤みさを | 510,000 | 4.01% | ¥481M | ¥24.5M |
| 6 | 中村莉紗
Asset-management company of Toshiaki Nakamura |
195,600 | 1.54% | ¥184M | ¥9.4M |
| 7 | 中村建二
Asset-management company of Toshiaki Nakamura |
195,600 | 1.54% | ¥184M | ¥9.4M |
| 8 | Tadami Horiguchi | 195,400 | 1.54% | ¥184M | ¥9.4M |
| 9 | NOMURA PB NOMINEES LIMITED OMNIBUS-MARGIN | 137,323 | 1.08% | ¥130M | ¥6.6M |
| 10 | 横山一夫 | 80,600 | 0.63% | ¥76.0M | ¥3.9M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| Toshiaki Nakamura | President, Representative Director & Executive Officer | 2,067,360 | ¥1.9B | — |
| 佐井賀 豊 | Senior Managing Director | 20,600 | ¥19.4M | — |
| 大戸 領 | Director | 10,100 | ¥9.5M | — |
| 藤本 聡 | Director | 5,000 | ¥4.7M | — |
| 柴山 久雄 | Director | — | — | — |
| 小野 貴樹 | Director | — | — | — |
| 諸橋 隆章 | Director | 76,320 | ¥72.0M | — |
| 植野 和宏 | Director | — | — | — |
| 足立 学 | Director | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending May 2026 | ¥943 | ¥157.18 | 6.0x | ¥48.0 | 13,363,540 |
| FY ending May 2025 | ¥894 | ¥139.74 | 6.4x | ¥42.0 | 13,363,540 |
| FY ending May 2024 | ¥760 | ¥79.15 | 9.6x | ¥31.0 | 13,363,540 |
| FY ending May 2023 | ¥792 | ¥114.80 | 6.9x | ¥35.0 | 13,363,540 |
| FY ending May 2022 | ¥730 | ¥105.76 | 6.9x | ¥32.0 | 13,363,540 |