株式会社岐阜造園 · Construction · FY ends Sep
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | Sekisui House Co., Ltd. | 655,500 | 20.20% | ¥1.3B | ¥23.6M |
| 2 | 合同会社小栗達弘オフィス
Asset-management company of Tatsuhiro Oguri |
460,400 | 14.19% | ¥890M | ¥16.6M |
| 3 | 小栗 洋行 | 310,900 | 9.58% | ¥601M | ¥11.2M |
| 4 | 岐阜造園社員持株会 | 163,100 | 5.02% | ¥315M | ¥5.9M |
| 5 | 小栗 博文 | 110,000 | 3.39% | ¥213M | ¥4.0M |
| 6 | 小栗 栄一 | 108,900 | 3.35% | ¥211M | ¥3.9M |
| 7 | 大橋 美智子 | 104,400 | 3.21% | ¥202M | ¥3.8M |
| 8 | 岡崎 衛 | 88,300 | 2.72% | ¥171M | ¥3.2M |
| 9 | 小栗 勝郎 | 76,560 | 2.36% | ¥148M | ¥2.8M |
| 10 | 小栗 正広 | 67,800 | 2.09% | ¥131M | ¥2.4M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| Tatsuhiro Oguri | Chairman & Representative Director | 470,100 | ¥909M | — |
| 山田 準 | President & Representative Director | 42,800 | ¥82.7M | — |
| 小栗 栄一 | Managing Director | 108,900 | ¥211M | — |
| 舟橋 恵一 | Director | 36,100 | ¥69.8M | — |
| 茨 宣晴 | Director | 7,100 | ¥13.7M | — |
| 兼松 正道 | Director | 22,800 | ¥44.1M | — |
| 佐藤 雅大 | Director | 15,800 | ¥30.5M | — |
| 山本 秀樹 | Director | 4,900 | ¥9.5M | — |
| 横井 良栄 | Director | — | — | — |
| 井川 智康 | Full-time Audit & Supervisory Board Member | — | — | — |
| 加藤 孝浩 | Audit & Supervisory Board Member | 4,900 | ¥9.5M | — |
| 川島 典子 | Audit & Supervisory Board Member | — | — | — |
| 小松 慶子 | Audit & Supervisory Board Member | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Sep 2025 | ¥1,933 | ¥118.60 | 16.3x | ¥36.0 | 3,244,600 |
| FY ending Sep 2024 | ¥2,022 | ¥105.84 | 19.1x | ¥30.0 | 3,242,600 |
| FY ending Sep 2023 | ¥1,548 | ¥93.25 | 16.6x | ¥25.0 | 3,204,600 |
| FY ending Sep 2022 | ¥1,026 | ¥77.13 | 13.3x | ¥20.0 | 3,203,600 |
| FY ending Sep 2021 | ¥1,042 | ¥69.02 | 15.1x | ¥25.0 | 3,203,600 |
| FY ending Sep 2020 | ¥1,446 | ¥133.93 | 10.8x | ¥35.0 | 1,601,800 |
| FY ending Sep 2019 | ¥1,350 | ¥119.46 | 11.3x | ¥35.0 | 1,451,800 |