住石ホールディングス株式会社 · Mining · FY ends Mar
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | Aso Co., Ltd.
Asset-management company of Iwao Aso |
34,044,000 | 56.91% | ¥33.8B | ¥681M |
| 2 | 日本マスタートラスト信託銀行株式会社 | 2,061,000 | 3.44% | ¥2.0B | ¥41.2M |
| 3 | Sumitomo Mitsui Card Co., Ltd. | 1,679,000 | 2.81% | ¥1.7B | ¥33.6M |
| 4 | 株式会社三井住友銀行 | 1,324,000 | 2.21% | ¥1.3B | ¥26.5M |
| 5 | 株式会社日本総合研究所 | 836,000 | 1.40% | ¥830M | ¥16.7M |
| 6 | 楽天証券株式会社共有口 | 593,000 | 0.99% | ¥589M | ¥11.9M |
| 7 | モルガン・スタンレーMUFG証券株式会社 | 539,000 | 0.90% | ¥535M | ¥10.8M |
| 8 | 株式会社SBI証券 | 376,000 | 0.63% | ¥373M | ¥7.5M |
| 9 | 大澤 政俊 | 363,000 | 0.61% | ¥360M | ¥7.3M |
| 10 | 野村證券株式会社
Asset-management company of 野村 浩子 |
327,000 | 0.55% | ¥325M | ¥6.5M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| 森 省輔 | President & Representative Director | 42,700 | ¥42.4M | — |
| 磯渕 一成 | Director | 10,500 | ¥10.4M | — |
| 宮澤 義典 | Director | 19,500 | ¥19.4M | — |
| Iwao Aso | Director | — | — | — |
| 大濵 理 | Director | — | — | — |
| 中村 幸雄 | Director | — | — | — |
| 野口 寛司 | Director (Audit & Supervisory Committee Member) | — | — | — |
| 神谷 宗之介 | Director (Audit & Supervisory Committee Member) | — | — | — |
| 千田 浩一 | Director (Audit & Supervisory Committee Member) | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Mar 2026 | ¥992 | ¥44.11 | 22.5x | ¥20.0 | 67,222,853 |
| FY ending Mar 2025 | ¥729 | ¥76.76 | 9.5x | ¥30.0 | 67,222,853 |