飛島建設株式会社
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | 日本マスタートラスト信託銀行株式会社 | 2,474,000 | 12.87% | ¥3.7B | ¥173M |
| 2 | 株式会社日本カストディ銀行 | 1,290,000 | 6.71% | ¥1.9B | ¥90.3M |
| 3 | トビシマ共栄会 | 1,206,000 | 6.28% | ¥1.8B | ¥84.4M |
| 4 | 飛島建設株式会社自社株投資会 | 463,000 | 2.41% | ¥692M | ¥32.4M |
| 5 | RE FUND 107-CLIENT AC | 313,000 | 1.63% | ¥468M | ¥21.9M |
| 6 | DFA Intl Small Cap Value Portfolio | 296,000 | 1.54% | ¥442M | ¥20.7M |
| 7 | BNP PARIBAS NEW YORK BRANCH - PRIME BROKERAGE SEGREGATION ACCOUNT | 263,000 | 1.37% | ¥393M | ¥18.4M |
| 8 | Ueda Yagi Tanshi Co., Ltd.
Asset-management company of 八木 徹 |
226,000 | 1.18% | ¥338M | ¥15.8M |
| 9 | BBH LUX/BROWN BROTHERS HARRIMAN SCA CUSTODIAN FOR SMD-AM FUNDS - DSBI JAPAN EQUITY | 199,000 | 1.04% | ¥297M | ¥13.9M |
| 10 | BNYM SA/NV FOR BNYM FOR BNYM GCM CLIENT ACCTS M ILM FE | 164,000 | 0.86% | ¥245M | ¥11.5M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| 乘京 正弘 | President, Representative Director & Executive Officer | 6,000 | ¥9.0M | — |
| 奥山 誠一 | Director | 2,000 | ¥3.0M | — |
| 髙橋 光彦 | Director | 4,000 | ¥6.0M | — |
| 武氣 士郎 | Director | 3,000 | ¥4.5M | — |
| 相原 敬 | Director | 2,000 | ¥3.0M | — |
| 齋木 昭隆 | Director | — | — | — |
| 政井 貴子 | Director | — | — | — |
| 伊藤 央 | Full-time Audit & Supervisory Board Member | 4,000 | ¥6.0M | — |
| 臼井 潔 | Full-time Audit & Supervisory Board Member | 1,000 | ¥1.5M | — |
| 名取 俊也 | Audit & Supervisory Board Member | 2,000 | ¥3.0M | — |
| 中西 晶 | Audit & Supervisory Board Member | 2,000 | ¥3.0M | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Mar 2024 | ¥1,494 | ¥177.86 | 8.4x | ¥70.0 | 19,310,000 |
| FY ending Mar 2023 | ¥1,054 | ¥158.81 | 6.6x | ¥60.0 | 19,310,000 |
| FY ending Mar 2022 | ¥1,032 | ¥168.30 | 6.1x | ¥50.0 | 19,310,000 |
| FY ending Mar 2021 | ¥1,205 | ¥128.15 | 9.4x | ¥50.0 | 19,310,000 |
| FY ending Mar 2020 | ¥1,004 | ¥266.39 | 3.8x | ¥50.0 | 19,310,000 |