山崎製パン株式会社 · Foods · FY ends Dec
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | Iijima Kosan Co., Ltd.
Asset-management company of Nobuhiro Iijima |
18,777,000 | 9.50% | ¥61.8B | ¥1.1B |
| 2 | 日本マスタートラスト信託銀行株式会社 | 17,401,000 | 8.80% | ¥57.3B | ¥1.0B |
| 3 | 公益財団法人飯島藤十郎記念食品科学振興財団 | 12,500,000 | 6.32% | ¥41.1B | ¥750M |
| 4 | Nisshin Seifun Group Headquarters Co., Ltd. | 11,062,000 | 5.59% | ¥36.4B | ¥664M |
| 5 | Mitsubishi Corporation | 9,849,000 | 4.98% | ¥32.4B | ¥591M |
| 6 | Marubeni Corporation | 8,165,000 | 4.13% | ¥26.9B | ¥490M |
| 7 | 明治安田生命保険相互会社 | 6,501,000 | 3.29% | ¥21.4B | ¥390M |
| 8 | 株式会社日本カストディ銀行 | 5,830,000 | 2.95% | ¥19.2B | ¥350M |
| 9 | STATE STREET BANK AND TRUST COMPANY 505001 | 3,984,000 | 2.01% | ¥13.1B | ¥239M |
| 10 | 株式会社三井住友銀行 | 3,946,000 | 1.99% | ¥13.0B | ¥237M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| Nobuhiro Iijima | President & Representative Director | 3,665,000 | ¥12.1B | — |
| Mikio Iijima | Executive Vice President & Representative Director | 155,000 | ¥510M | — |
| 横濱 通雄 | Senior Managing Director | 4,000 | ¥13.2M | — |
| 会田 正久 | Senior Managing Director | 4,000 | ¥13.2M | — |
| 犬塚 勇 | Senior Managing Director | 3,000 | ¥9.9M | — |
| 関根 治 | Senior Managing Director | 3,000 | ¥9.9M | — |
| 吉田谷 良一 | Senior Managing Director | 6,000 | ¥19.8M | — |
| 酒井 光政 | Managing Director | 2,000 | ¥6.6M | — |
| 吉田 修康 | Managing Director | 22,000 | ¥72.4M | — |
| 島田 秀男 | Director | 1,000 | ¥3.3M | — |
| 畑江 敬子 | Director | 3,000 | ¥9.9M | — |
| 佐藤 健司 | Director | 7,000 | ¥23.0M | — |
| 松田 道弘 | Director | — | — | — |
| 齋藤 昌男 | Director (Audit & Supervisory Committee Member) | — | — | — |
| 馬場 久萬男 | Director (Audit & Supervisory Committee Member) | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Dec 2025 | ¥3,292 | ¥206.78 | 15.9x | ¥60.0 | 220,282,860 |
| FY ending Dec 2024 | ¥2,943 | ¥178.58 | 16.5x | ¥45.0 | 220,282,860 |