ダイドーグループホールディングス株式会社 · Foods · FY ends Jan
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | ハイウッド株式会社 | 4,941,000 | 15.51% | ¥16.6B | ¥148M |
| 2 | 有限会社サントミ | 4,023,000 | 12.62% | ¥13.5B | ¥121M |
| 3 | 日本マスタートラスト信託銀行株式会社 | 1,813,000 | 5.69% | ¥6.1B | ¥54.4M |
| 4 | タイタコーポレイション株式会社 | 1,243,000 | 3.90% | ¥4.2B | ¥37.3M |
| 5 | 髙松 富也 | 994,000 | 3.12% | ¥3.3B | ¥29.8M |
| 6 | 髙松富博
Asset-management company of 髙松 富也 |
990,000 | 3.10% | ¥3.3B | ¥29.7M |
| 7 | 髙松章
Asset-management company of 髙松 富也 |
988,000 | 3.10% | ¥3.3B | ¥29.6M |
| 8 | ダイドーグループホールディングス社員持株会 | 448,000 | 1.40% | ¥1.5B | ¥13.4M |
| 9 | 株式会社レモンガスくまもと | 446,000 | 1.40% | ¥1.5B | ¥13.4M |
| 10 | Sumitomo Real Estate Co., Ltd. | 396,000 | 1.24% | ¥1.3B | ¥11.9M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| 髙松 富也 | President & Representative Director | 994,000 | ¥3.3B | ¥167M |
| 殿勝 直樹 | Director | 8,600 | ¥29.0M | — |
| 西山 直行 | Director | 2,800 | ¥9.4M | — |
| 井上 正隆 | Director | 200 | ¥673,280 | — |
| 栗原 道明 | Director | 200 | ¥673,280 | — |
| 河野 純子 | Director | — | — | — |
| 伊藤 三奈 | Director | — | — | — |
| 長谷川 直和 | Full-time Audit & Supervisory Board Member | 5,400 | ¥18.2M | — |
| 森内 茂之 | Audit & Supervisory Board Member | — | — | — |
| 渡辺 喜代司 | Audit & Supervisory Board Member | — | — | — |
| 石原 真弓 | Audit & Supervisory Board Member | 200 | ¥673,280 | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Jan 2026 | ¥3,366 | ¥-957.83 | — | ¥30.0 | 33,137,000 |
| FY ending Jan 2025 | ¥3,366 | ¥120.66 | 27.9x | ¥40.0 | 33,137,000 |
| FY ending Jan 2024 | ¥2,956 | ¥140.77 | 21.0x | ¥60.0 | 16,568,000 |
| FY ending Jan 2023 | — | ¥-32.40 | 38.2x | ¥60.0 | 16,568,000 |
| FY ending Jan 2022 | ¥4,601 | ¥254.20 | 18.1x | ¥60.0 | 16,568,000 |
| FY ending Jan 2021 | ¥5,113 | ¥201.31 | 25.4x | ¥60.0 | 16,568,000 |