株式会社まんだらけ · Retail Trade · FY ends Sep
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | Masuzou Furukawa | 11,004,000 | 33.97% | ¥3.4B | ¥11.0M |
| 2 | 有限会社カイカイキキ | 1,148,000 | 3.54% | ¥352M | ¥1.1M |
| 3 | まんだらけ従業員持株会 | 625,000 | 1.93% | ¥192M | ¥625,000 |
| 4 | 西田 貴美 | 550,000 | 1.70% | ¥169M | ¥550,000 |
| 5 | 古川 北斗 | 412,000 | 1.27% | ¥126M | ¥412,000 |
| 6 | 大軒 紀之 | 367,000 | 1.13% | ¥113M | ¥367,000 |
| 7 | 株式会社日本カストディ銀行 | 355,000 | 1.10% | ¥109M | ¥355,000 |
| 8 | 古川 せおに | 322,000 | 0.99% | ¥98.8M | ¥322,000 |
| 9 | 古川 五勢 | 322,000 | 0.99% | ¥98.8M | ¥322,000 |
| 10 | まんだらけ役員持株会 | 257,000 | 0.80% | ¥78.8M | ¥257,000 |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| Masuzou Furukawa | Chairman & Representative Director | 11,004,000 | ¥3.4B | — |
| 田中 幹教 | President & Representative Director | — | — | — |
| 川代 浩志 | Director | 18,000 | ¥5.5M | — |
| 西田 貴美 | Senior Managing Director | 550,000 | ¥169M | — |
| 竹下 典宏 | Managing Director | — | — | — |
| 香西 陽 | Director | — | — | — |
| 小山 雄介 | Executive Vice President & Director | — | — | — |
| 野久 尾亮 | Managing Director | — | — | — |
| 大井 健一朗 | Managing Director | — | — | — |
| 安永 誠 | Director | — | — | — |
| 青木 義治 | Director | — | — | — |
| 伊奈 さやか | Director | — | — | — |
| 芳原 勝伸 | Director | — | — | — |
| 雨宮 正文 | Full-time Audit & Supervisory Board Member | — | — | — |
| 齋藤 禎範 | Audit & Supervisory Board Member | — | — | — |
| 大工原 幸人 | Audit & Supervisory Board Member | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Sep 2025 | ¥307 | ¥34.36 | 8.9x | ¥1.0 | 36,180,000 |
| FY ending Sep 2024 | ¥413 | ¥41.75 | 9.9x | ¥1.0 | 36,180,000 |
| FY ending Sep 2023 | ¥1,754 | ¥188.45 | 9.3x | ¥1.0 | 7,236,000 |
| FY ending Sep 2022 | ¥598 | ¥88.68 | 6.7x | ¥1.0 | 7,236,000 |
| FY ending Sep 2021 | ¥645 | ¥53.95 | 12.0x | ¥1.0 | 7,236,000 |
| FY ending Sep 2020 | ¥502 | ¥21.01 | 23.9x | ¥1.0 | 7,236,000 |
| FY ending Sep 2019 | ¥605 | ¥85.14 | 7.1x | ¥1.0 | 7,236,000 |
| FY ending Sep 2018 | ¥706 | ¥64.10 | 11.0x | ¥1.0 | 7,236,000 |
| FY ending Sep 2017 | ¥627 | ¥61.92 | 10.1x | ¥1.0 | 7,236,000 |
| FY ending Sep 2016 | ¥585 | ¥54.63 | 10.7x | ¥1.0 | 7,236,000 |