北雄ラッキー株式会社 · Retail Trade · FY ends Feb
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | 株式会社桐生興産
Asset-management company of Yuu Kiryu |
290,000 | 22.96% | ¥874M | ¥14.5M |
| 2 | 横山 清 | 73,000 | 5.83% | ¥220M | ¥3.6M |
| 3 | 株式会社北洋銀行 | 62,000 | 4.90% | ¥187M | ¥3.1M |
| 4 | 田中 寛密 | 60,000 | 4.76% | ¥181M | ¥3.0M |
| 5 | 株式会社北海道銀行 | 30,000 | 2.37% | ¥90.5M | ¥1.5M |
| 6 | 有限会社まるせん商事 | 28,000 | 2.21% | ¥84.4M | ¥1.4M |
| 7 | North Pacific Co., Ltd. | 27,000 | 2.13% | ¥81.4M | ¥1.4M |
| 8 | 千葉 サカヱ | 24,000 | 1.89% | ¥72.4M | ¥1.2M |
| 9 | 株式会社桐生商店
Asset-management company of Yuu Kiryu |
22,000 | 1.77% | ¥66.3M | ¥1.1M |
| 10 | グリーンスタンプ株式会社 | 20,000 | 1.58% | ¥60.3M | ¥1.0M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| Yuu Kiryu | President & Representative Director | 100 | ¥301,510 | — |
| 田中 寛密 | Director | 60,200 | ¥182M | — |
| 髙橋 徹 | Director | 1,100 | ¥3.3M | — |
| 吉田 武生 | Director | 600 | ¥1.8M | — |
| 吉田 周史 | Director | — | — | — |
| 黒崎 昭仁 | Full-time Audit & Supervisory Board Member | 1,000 | ¥3.0M | — |
| 伊藤 光男 | Audit & Supervisory Board Member | — | — | — |
| 柴田 雅樹 | Audit & Supervisory Board Member | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Feb 2026 | ¥3,015 | ¥85.73 | 35.2x | ¥50.0 | 1,264,640 |
| FY ending Feb 2025 | ¥3,040 | ¥112.71 | 27.0x | ¥50.0 | 1,264,640 |
| FY ending Feb 2024 | ¥3,180 | ¥242.57 | 13.1x | ¥50.0 | 1,264,640 |
| FY ending Feb 2023 | ¥2,939 | ¥101.58 | 28.9x | ¥50.0 | 1,264,640 |
| FY ending Feb 2022 | ¥2,899 | ¥193.40 | 15.0x | ¥50.0 | 1,264,640 |
| FY ending Feb 2021 | ¥3,105 | ¥152.45 | 20.4x | ¥50.0 | 1,264,640 |
| FY ending Feb 2020 | ¥2,513 | ¥173.91 | 14.4x | ¥50.0 | 1,264,640 |