令和アカウンティング・ホールディングス株式会社 · Services · FY ends Mar
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | Makoto Suvai | 9,264,000 | 24.77% | ¥7.3B | ¥301M |
| 2 | Mysky Co., Ltd. | 2,000,000 | 5.35% | ¥1.6B | ¥65.0M |
| 3 | Mai Sugai | 2,000,000 | 5.35% | ¥1.6B | ¥65.0M |
| 4 | Yaman Co., Ltd. | 1,875,000 | 5.01% | ¥1.5B | ¥60.9M |
| 5 | Keiko Shigeno | 1,600,000 | 4.28% | ¥1.3B | ¥52.0M |
| 6 | 株式会社文芸社 | 1,254,000 | 3.35% | ¥994M | ¥40.8M |
| 7 | Asumi Sasaki | 1,200,000 | 3.21% | ¥951M | ¥39.0M |
| 8 | 日本マスタートラスト信託銀行株式会社 | 1,163,200 | 3.11% | ¥922M | ¥37.8M |
| 9 | 有限会社スコット | 937,500 | 2.51% | ¥743M | ¥30.5M |
| 10 | Altair Co., Ltd.
Asset-management company of Tomokazu Ukishiro |
800,000 | 2.14% | ¥634M | ¥26.0M |
| 11 | 株式会社レグルス | 800,000 | 2.14% | ¥634M | ¥26.0M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| Keiko Shigeno | President, Representative Director & Executive Officer | 1,600,000 | ¥1.3B | — |
| Itsuki Nakamura | Director | 600,000 | ¥476M | — |
| Asumi Sasaki | Director | 1,200,000 | ¥951M | — |
| 石田 和男 | Director | 200,000 | ¥159M | — |
| 鴛海 量明 | Director | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Mar 2026 | ¥793 | ¥37.81 | 21.0x | ¥32.5 | 37,500,000 |
| FY ending Mar 2025 | ¥600 | ¥26.96 | 22.2x | ¥24.5 | 38,000,000 |