株式会社カワサキ · Wholesale Trade · FY ends Aug
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | KWS Co., Ltd. | 861,000 | 40.38% | ¥1.3B | ¥43.0M |
| 2 | 川崎 貴美子 | 182,000 | 8.53% | ¥267M | ¥9.1M |
| 3 | Hikari Tsushin Co., Ltd. | 158,000 | 7.45% | ¥232M | ¥7.9M |
| 4 | 川崎 久典 | 140,000 | 6.56% | ¥205M | ¥7.0M |
| 5 | 株式会社商工組合中央金庫 | 50,000 | 2.34% | ¥73.3M | ¥2.5M |
| 6 | 川崎 悟 | 48,000 | 2.27% | ¥70.3M | ¥2.4M |
| 7 | 岩切 雅代 | 35,000 | 1.66% | ¥51.3M | ¥1.8M |
| 8 | 株式会社池田泉州銀行 | 35,000 | 1.66% | ¥51.3M | ¥1.8M |
| 9 | 関谷 幸平 | 30,000 | 1.43% | ¥44.0M | ¥1.5M |
| 10 | 株式会社UH Partners 2 | 30,000 | 1.43% | ¥44.0M | ¥1.5M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| 川崎 久典 | President & Representative Director | 140,000 | ¥205M | — |
| 片岡 英隆 | Director | 2,000 | ¥2.9M | — |
| 明松 英之 | Director | — | — | — |
| 逵 吉隆 | Director | 10,000 | ¥14.7M | — |
| 小西 勝 | Director | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Aug 2025 | ¥1,466 | ¥157.58 | 9.3x | ¥50.0 | 2,901,000 |
| FY ending Aug 2024 | ¥1,284 | ¥136.57 | 9.4x | ¥50.0 | 2,901,000 |
| FY ending Aug 2023 | ¥1,327 | ¥95.47 | 13.9x | ¥42.0 | 2,901,000 |
| FY ending Aug 2022 | ¥1,337 | ¥371.40 | 3.6x | ¥50.0 | 2,901,000 |
| FY ending Aug 2021 | ¥1,372 | ¥221.29 | 6.2x | ¥50.0 | 2,901,000 |
| FY ending Aug 2020 | ¥971 | ¥95.17 | 10.2x | ¥25.0 | 2,901,000 |
| FY ending Aug 2019 | ¥898 | ¥112.28 | 8.0x | ¥25.0 | 2,901,000 |