株式会社ビックカメラ · Retail Trade · FY ends Aug
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | 管理信託 受託者 株式会社SMBC信託銀行 | 15,698,100 | 9.17% | ¥24.9B | ¥644M |
| 2 | 株式会社日本カストディ銀行 | 14,466,000 | 8.45% | ¥22.9B | ¥593M |
| 3 | みずほ信託銀行株式会社有価証券管理信託0700026 | 12,657,000 | 7.39% | ¥20.1B | ¥519M |
| 4 | 日本マスタートラスト信託銀行株式会社 | 10,635,900 | 6.21% | ¥16.9B | ¥436M |
| 5 | La Holdings Co., Ltd. | 9,590,260 | 5.60% | ¥15.2B | ¥393M |
| 6 | 三井住友信託銀行株式会社 | 8,617,600 | 5.03% | ¥13.7B | ¥353M |
| 7 | 野村信託銀行株式会社 | 7,500,000 | 4.38% | ¥11.9B | ¥308M |
| 8 | TBS Television Co., Ltd. | 6,119,000 | 3.57% | ¥9.7B | ¥251M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| 秋保 徹 | President & Representative Director | 13,100 | ¥20.8M | — |
| 中川 景樹 | Director | 6,700 | ¥10.6M | — |
| 溝口 貴治 | Director | 4,800 | ¥7.6M | — |
| 根本 奈智香 | Director | 4,700 | ¥7.5M | — |
| 安部 徹 | Director | 17,100 | ¥27.1M | — |
| 田村 英二 | Director | 65,200 | ¥103M | — |
| 中澤 裕二 | Director | 3,600 | ¥5.7M | — |
| 利光 剛 | Director | 2,300 | ¥3.6M | — |
| 徳田 潔 | Director | 1,300 | ¥2.1M | — |
| 中村 勝 | Director | 2,300 | ¥3.6M | — |
| 小笠原 倫明 | Director | 500 | ¥792,650 | — |
| 大塚 典子 | Director | 1,600 | ¥2.5M | — |
| 岸本 裕紀子 | Director | 16,200 | ¥25.7M | — |
| 砂山 晃一 | Director | 2,200 | ¥3.5M | — |
| 南 繁芳 | Director | 200 | ¥317,060 | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Aug 2025 | ¥1,585 | ¥102.08 | 15.5x | ¥41.0 | 188,146,304 |
| FY ending Aug 2024 | ¥1,666 | ¥81.25 | 20.5x | ¥33.0 | 188,146,304 |
| FY ending Aug 2023 | ¥1,082 | ¥17.16 | 63.0x | ¥15.0 | 188,146,304 |
| FY ending Aug 2022 | ¥1,140 | ¥33.22 | 34.3x | ¥15.0 | 188,146,304 |
| FY ending Aug 2021 | ¥1,071 | ¥49.80 | 21.5x | ¥15.0 | 188,146,304 |
| FY ending Aug 2020 | ¥1,174 | ¥30.98 | 37.9x | ¥13.0 | 188,146,304 |
| FY ending Aug 2019 | ¥1,053 | ¥79.09 | 13.3x | ¥20.0 | 188,146,304 |