BRUNO株式会社 · Wholesale Trade · FY ends Jun
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | RIZAP Group Co., Ltd. | 7,531,700 | 52.51% | ¥7.6B | ¥86.6M |
| 2 | 松原 元成 | 47,100 | 0.32% | ¥47.8M | ¥541,650 |
| 3 | 山岡 勲 | 10,000 | 0.06% | ¥10.2M | ¥115,000 |
| 4 | 野村証券株式会社 | 8,000 | 0.05% | ¥8.1M | ¥92,000 |
| 5 | 星野 智則 | 7,400 | 0.05% | ¥7.5M | ¥85,100 |
| 6 | 篠原 信一郎 | 6,400 | 0.04% | ¥6.5M | ¥73,600 |
| 7 | 河原 智栄子 | 5,000 | 0.03% | ¥5.1M | ¥57,500 |
| 8 | 西田 絵里子 | 4,400 | 0.03% | ¥4.5M | ¥50,600 |
| 9 | 大木 貴之 | 4,000 | 0.02% | ¥4.1M | ¥46,000 |
| 10 | 三津 寛子 | 4,000 | 0.02% | ¥4.1M | ¥46,000 |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| Toru Shiota | Representative Director, CEO | — | — | — |
| 小林 寛幸 | Director, COO | 2,400 | ¥2.4M | — |
| 小野 聡 | Director | — | — | — |
| 松原 元成 | Director | 47,100 | ¥47.8M | — |
| 藤原 泰輔 | Director | — | — | — |
| 生方 紀雄 | Director | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Jun 2026 | ¥1,016 | ¥57.05 | 17.8x | ¥11.5 | 14,717,350 |
| FY ending Jun 2025 | ¥995 | ¥13.43 | 74.1x | ¥4.0 | 14,717,350 |
| FY ending Jun 2024 | ¥995 | ¥-23.35 | -42.0x | ¥4.0 | 14,717,350 |
| FY ending Jun 2023 | ¥939 | ¥44.08 | 21.3x | ¥4.0 | 14,717,350 |
| FY ending Jun 2022 | ¥914 | ¥34.12 | 26.8x | ¥4.0 | 14,717,350 |