株式会社バッファロー · Retail Trade · FY ends Mar
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | オートバックスセブン | 498,800 | 21.29% | ¥816M | ¥32.4M |
| 2 | 増田 清高 | 259,900 | 11.09% | ¥425M | ¥16.9M |
| 3 | Yuji Sakamoto | 232,863 | 9.94% | ¥381M | ¥15.1M |
| 4 | 牛田 恵美子 | 173,580 | 7.41% | ¥284M | ¥11.3M |
| 5 | バッファロー従業員持株会 | 98,402 | 4.20% | ¥161M | ¥6.4M |
| 6 | 吉田 和夫 | 54,200 | 2.31% | ¥88.7M | ¥3.5M |
| 7 | 大野 直樹 | 32,000 | 1.37% | ¥52.3M | ¥2.1M |
| 8 | マネックス証券 | 25,213 | 1.08% | ¥41.2M | ¥1.6M |
| 9 | カーメイト | 23,500 | 1.00% | ¥38.4M | ¥1.5M |
| 10 | ソフト99コーポレーション | 23,500 | 1.00% | ¥38.4M | ¥1.5M |
| 11 | 日本モビリティサービス | 23,500 | 1.00% | ¥38.4M | ¥1.5M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| Yuji Sakamoto | President, Representative Director & Executive Officer | 232,863 | ¥381M | — |
| 牧野 博章 | Director | 12,662 | ¥20.7M | — |
| 日下部 直喜 | Director | 9,562 | ¥15.6M | — |
| 藤田 俊介 | Director | 8,000 | ¥13.1M | — |
| 井手 秀博 | Director | — | — | — |
| 山口 乾 | Director | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Mar 2026 | ¥1,636 | ¥188.69 | 8.7x | ¥65.0 | 2,345,874 |
| FY ending Mar 2025 | ¥1,302 | ¥146.74 | 8.9x | ¥60.0 | 2,345,874 |
| FY ending Mar 2024 | ¥1,364 | ¥49.07 | 27.8x | ¥55.0 | 2,345,874 |