株式会社アズーム · Real Estate · FY ends Sep
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | Panorama Co., Ltd.
Asset-management company of Yoji Sugita |
2,080,000 | 33.90% | ¥10.6B | ¥441M |
| 2 | Yoji Sugita | 864,000 | 14.08% | ¥4.4B | ¥183M |
| 3 | 株式会社日本カストディ銀行 | 546,000 | 8.90% | ¥2.8B | ¥116M |
| 4 | 日本マスタートラスト信託銀行株式会社 | 350,000 | 5.71% | ¥1.8B | ¥74.2M |
| 5 | GOLDMAN SACHS INTERNATIONAL | 189,000 | 3.08% | ¥967M | ¥40.1M |
| 6 | 野村證券株式会社
Asset-management company of 野村 浩子 |
160,000 | 2.61% | ¥818M | ¥33.9M |
| 7 | Yuya Suzuki | 150,000 | 2.44% | ¥767M | ¥31.8M |
| 8 | 野村信託銀行株式会社 | 148,000 | 2.42% | ¥757M | ¥31.4M |
| 9 | 櫛田邦男 | 111,000 | 1.82% | ¥568M | ¥23.5M |
| 10 | 株式会社SBI証券 | 73,000 | 1.20% | ¥373M | ¥15.5M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| Yoji Sugita | President & Representative Director | 2,944,000 | ¥15.1B | — |
| Yuya Suzuki | Director | 150,000 | ¥767M | — |
| Yuji Takahashi | Director | 58,000 | ¥297M | — |
| 馬場 涼平 | Director | 27,000 | ¥138M | — |
| 小久保 崇 | Director | — | — | — |
| 露木 輝治 | Director | — | — | — |
| 島村 和也 | Director | — | — | — |
| 吉川 朋弥 | Director | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Sep 2025 | ¥5,116 | ¥153.62 | 33.3x | ¥212.0 | 6,136,200 |
| FY ending Sep 2024 | ¥6,348 | ¥218.15 | 29.1x | ¥25.0 | 6,026,800 |
| FY ending Sep 2023 | ¥8,192 | ¥149.22 | 54.9x | ¥20.0 | 6,017,600 |