TISI Inc.TSE 3626

TISI株式会社 · Information & Communication · FY ends Mar

Share price at FY-end
¥3,360
FY ending Mar 2026
Market cap at FY-end
¥768B
Dividend per share
¥80.0
Avg. director pay
¥44.6M
Internal directors

Top 10 shareholders

#ShareholderSharesStakeValueDividends
1 いちごトラスト・ピーティーイー・リミテッド 27,970,000 12.64% ¥94.0B ¥2.2B
2 日本マスタートラスト信託銀行株式会社 27,730,000 12.53% ¥93.2B ¥2.2B
3 株式会社日本カストディ銀行 11,725,000 5.30% ¥39.4B ¥938M
4 JP MORGAN CHASE BANK 380055 8,019,000 3.62% ¥26.9B ¥642M
5 日本生命保険相互会社 7,333,000 3.31% ¥24.6B ¥587M
6 TISインテックグループ従業員持株会 6,625,000 2.99% ¥22.3B ¥530M
7 STATE STREET BANK AND TRUST COMPANY 505001 5,838,000 2.64% ¥19.6B ¥467M
8 JCB Co., Ltd. 3,484,000 1.58% ¥11.7B ¥279M
9 JP MORGAN CHASE BANK 385781 3,033,000 1.37% ¥10.2B ¥243M
10 STATE STREET BANK AND TRUST COMPANY 505223 2,370,000 1.07% ¥8.0B ¥190M

Officers' holdings and pay

NameTitleSharesValuePay
Toru Kuwano Chairman of the Board 177,000 ¥595M —
岡本 安史 President & Representative Director 62,000 ¥208M —
堀口 信一 Executive Vice President & Representative Director 27,000 ¥90.7M —
中村 清貴 Director 29,000 ¥97.5M —
疋田 秀三 Director 9,000 ¥30.2M —
眞門 聡明 Director 23,000 ¥77.3M —
水越 尚子 Director 2,000 ¥6.7M —
須永 順子 Director 1,000 ¥3.4M —
古澤 満宏 Director — — —
辻本 誠 Full-time Audit & Supervisory Board Member 61,000 ¥205M —
岸本 秀樹 Full-time Audit & Supervisory Board Member 1,000 ¥3.4M —
小野 行雄 Audit & Supervisory Board Member 4,000 ¥13.4M —
山川 亜紀子 Audit & Supervisory Board Member — — —
工藤 裕子 Audit & Supervisory Board Member 1,000 ¥3.4M —

Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.

Per-share data by fiscal year

Fiscal yearPriceEPSP/EDividendShares issued
FY ending Mar 2026 ¥3,360 ¥204.91 16.4x ¥80.0 228,400,000
FY ending Mar 2025 ¥4,128 ¥215.00 19.2x ¥70.0 236,233,000
FY ending Mar 2024 ¥3,293 ¥203.28 16.2x ¥56.0 236,233,000
FY ending Mar 2023 ¥3,498 ¥227.11 15.4x ¥50.0 244,445,000
FY ending Mar 2022 ¥2,870 ¥157.69 18.2x ¥44.0 251,160,000
Source: annual securities reports on EDINET. Values are estimates. Methodology