株式会社電算 · Information & Communication · FY ends Mar
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | Shinetu Broadcasting Co., Ltd. | 2,049,100 | 36.92% | ¥6.3B | ¥287M |
| 2 | TOPPAN Edge Co., Ltd. | 880,000 | 15.86% | ¥2.7B | ¥123M |
| 3 | 信濃毎日新聞株式会社 | 289,200 | 5.21% | ¥896M | ¥40.5M |
| 4 | 電算従業員持株会 | 179,540 | 3.24% | ¥556M | ¥25.1M |
| 5 | 株式会社八十二長野銀行 | 120,000 | 2.16% | ¥372M | ¥16.8M |
| 6 | 株式会社エステート長野 | 92,000 | 1.66% | ¥285M | ¥12.9M |
| 7 | 轟 一太 | 72,600 | 1.31% | ¥225M | ¥10.2M |
| 8 | 大和証券株式会社 | 68,200 | 1.23% | ¥211M | ¥9.5M |
| 9 | 株式会社SBCハウジング | 40,000 | 0.72% | ¥124M | ¥5.6M |
| 10 | 野村證券株式会社
Asset-management company of 野村 浩子 |
39,289 | 0.71% | ¥122M | ¥5.5M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| 轟 一太 | President & Representative Director | 72,600 | ¥225M | — |
| 村松 文男 | Managing Director | 10,200 | ¥31.6M | — |
| 依田 頼和 | Managing Director | 6,800 | ¥21.1M | — |
| 吉川 満則 | Director | 8,600 | ¥26.6M | — |
| 穂川 尚実 | Director | 6,800 | ¥21.1M | — |
| 増田 久 | Director | 2,500 | ¥7.7M | — |
| 小林 秀明 | Director | 9,000 | ¥27.9M | — |
| 渡辺 雅義 | Director | 2,300 | ¥7.1M | — |
| 田中 良平 | Director | 1,100 | ¥3.4M | — |
| 漆原 道雄 | Director | 500 | ¥1.5M | — |
| 小出 貞之 | Director | 1,500 | ¥4.6M | — |
| 宮坂 直慶 | Director | — | — | — |
| 広瀬 敏男 | Director | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Mar 2026 | ¥3,097 | ¥794.09 | 3.9x | ¥140.0 | 5,837,200 |
| FY ending Mar 2025 | ¥1,619 | ¥317.42 | 5.1x | ¥37.0 | 5,837,200 |