株式会社セック · Information & Communication · FY ends Mar
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | Yano Shokai Ltd.
Asset-management company of Kyoichi Yano |
2,777,640 | 27.20% | ¥8.0B | ¥167M |
| 2 | 日本マスタートラスト信託銀行株式会社 | 708,100 | 6.93% | ¥2.0B | ¥42.5M |
| 3 | セック従業員持株会 | 501,900 | 4.91% | ¥1.4B | ¥30.1M |
| 4 | Kyoichi Yano | 355,360 | 3.48% | ¥1.0B | ¥21.3M |
| 5 | 有限会社近石商会
Asset-management company of Yukihiro Chikaishi |
301,280 | 2.95% | ¥868M | ¥18.1M |
| 6 | 株式会社日本カストディ銀行 | 173,300 | 1.69% | ¥499M | ¥10.4M |
| 7 | 有限会社小早商事
Asset-management company of 小早 宏一朗 |
149,880 | 1.46% | ¥432M | ¥9.0M |
| 8 | 小早 紀光 | 134,200 | 1.31% | ¥387M | ¥8.1M |
| 9 | 小早 宏一朗 | 134,200 | 1.31% | ¥387M | ¥8.1M |
| 10 | Yukihiro Chikaishi | 101,120 | 0.99% | ¥291M | ¥6.1M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| Itsushi Akiyama | Chairman & Representative Director | 100,400 | ¥289M | — |
| 櫻井 伸太郎 | President & Representative Director | 36,400 | ¥105M | — |
| 杉山 寿顕 | Director | 21,400 | ¥61.7M | — |
| 西村 邦裕 | Director | 600 | ¥1.7M | — |
| 酒井 俊司 | Director | 80,000 | ¥230M | — |
| 酒井田 努 | Director | — | — | — |
| 上岡 玲子 | Director | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Mar 2026 | ¥2,881 | ¥147.89 | 19.5x | ¥60.0 | 10,240,000 |
| FY ending Mar 2025 | ¥4,526 | ¥263.58 | 17.2x | ¥110.0 | 5,120,000 |