ペイクラウドホールディングス株式会社 · Information & Communication · FY ends Aug
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | Iwantsugu Miura | 2,510,903 | 15.78% | ¥1.8B | — |
| 2 | Yosuke Iwai | 1,492,000 | 9.38% | ¥1.1B | — |
| 3 | 株式会社CARTA HOLDINGS | 917,900 | 5.77% | ¥665M | — |
| 4 | Toru Onoue | 573,040 | 3.60% | ¥415M | — |
| 5 | Murf Corporation Co., Ltd. | 464,980 | 2.92% | ¥337M | — |
| 6 | 株式会社カストディ銀行 | 448,500 | 2.82% | ¥325M | — |
| 7 | Dai Nippon Printing Co., Ltd. | 439,040 | 2.76% | ¥318M | — |
| 8 | 株式会社SBI証券 | 283,788 | 1.78% | ¥206M | — |
| 9 | テクミラホールディングス株式会社 | 250,000 | 1.57% | ¥181M | — |
| 10 | IWAI GROUP PTE. LTD.
Asset-management company of Yosuke Iwai |
250,000 | 1.57% | ¥181M | — |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| Toru Onoue | Representative Director | 573,040 | ¥415M | — |
| Yosuke Iwai | Representative Director | 1,742,000 | ¥1.3B | — |
| Iwantsugu Miura | Chairman of the Board | 2,510,903 | ¥1.8B | — |
| 種谷 信邦 | Director | 4,500 | ¥3.3M | — |
| 金子 毅 | Director | 158,720 | ¥115M | — |
| 井上 昌治 | Director | 3,500 | ¥2.5M | — |
| 米田 惠美 | Director | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Aug 2025 | ¥724 | ¥9.06 | 79.9x | — | 15,907,408 |