株式会社網屋 · Information & Communication · FY ends Dec
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | Chakuru Co., Ltd. | 2,329,000 | 27.40% | ¥7.2B | ¥36.6M |
| 2 | Kota Ishida | 1,116,000 | 13.10% | ¥3.4B | ¥17.6M |
| 3 | 株式会社日本カストディ銀行 | 481,000 | 5.70% | ¥1.5B | ¥7.6M |
| 4 | 日本マスタートラスト信託銀行株式会社 | 367,000 | 4.30% | ¥1.1B | ¥5.8M |
| 5 | Global Security Expert Co., Ltd. | 352,000 | 4.10% | ¥1.1B | ¥5.5M |
| 6 | 伊藤 整一 | 303,000 | 3.60% | ¥935M | ¥4.8M |
| 7 | 網屋従業員持株会 | 253,000 | 3.00% | ¥780M | ¥4.0M |
| 8 | 新納 隆広 | 162,000 | 1.90% | ¥500M | ¥2.5M |
| 9 | 山崎 勝巳 | 142,000 | 1.70% | ¥438M | ¥2.2M |
| 10 | NTT DOCOMO Business Co., Ltd. | 139,000 | 1.60% | ¥429M | ¥2.2M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| Kota Ishida | President & Representative Director | 1,116,456 | ¥3.4B | — |
| 佐久間 貴 | Director | 54,228 | ¥167M | — |
| 寺園 雄記 | Director | 54,230 | ¥167M | — |
| 森 雅司 | Director | — | — | — |
| 権 浩子 | Director | — | — | — |
| 森 詩絵里 | Director | 200 | ¥616,980 | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Dec 2025 | ¥3,085 | ¥90.84 | 34.0x | ¥15.7 | 8,830,400 |
| FY ending Dec 2024 | ¥3,655 | ¥93.39 | 39.1x | — | 4,314,400 |
| FY ending Dec 2023 | ¥2,304 | ¥80.34 | 28.7x | — | 4,281,600 |