株式会社メディアシーク
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | Naoki Nishio | 3,478,400 | 35.70% | ¥1.2B | ¥7.0M |
| 2 | 根津康洋 | 728,100 | 7.47% | ¥246M | ¥1.5M |
| 3 | 株式会社SBI証券 | 143,778 | 1.48% | ¥48.6M | ¥287,556 |
| 4 | Tomohiro Suzuki | 120,000 | 1.23% | ¥40.6M | ¥240,000 |
| 5 | 丸山寛 | 108,900 | 1.12% | ¥36.8M | ¥217,800 |
| 6 | 江口郁子 | 96,500 | 0.99% | ¥32.6M | ¥193,000 |
| 7 | 野村證券株式会社
Asset-management company of 野村 浩子 |
94,800 | 0.97% | ¥32.1M | ¥189,600 |
| 8 | 水谷宏治 | 83,300 | 0.85% | ¥28.2M | ¥166,600 |
| 9 | 松井証券 株式会社 | 74,100 | 0.76% | ¥25.1M | ¥148,200 |
| 10 | 都甲和幸 | 61,700 | 0.63% | ¥20.9M | ¥123,400 |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| Naoki Nishio | President & Representative Director | 3,478,400 | ¥1.2B | — |
| 江口 郁子 | Director | 96,500 | ¥32.6M | — |
| 上田 耕嗣 | Director | 5,000 | ¥1.7M | — |
| 清水 知彦 | Director | — | — | — |
| 牧俊 夫 | Full-time Audit & Supervisory Board Member | — | — | — |
| 武田 健二 | Audit & Supervisory Board Member | — | — | — |
| 中井 美穂 | Audit & Supervisory Board Member | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Jun 2024 | ¥338 | ¥12.30 | 27.5x | ¥2.0 | 9,766,800 |
| FY ending Jul 2023 | ¥296 | ¥6.19 | 47.8x | ¥1.0 | 9,766,800 |
| FY ending Jul 2022 | ¥330 | ¥5.67 | 58.2x | ¥1.0 | 9,766,800 |