日本ビジネスシステムズ株式会社 · Information & Communication · FY ends Sep
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | Romanee Co., Ltd.
Asset-management company of Yukihiro Makita |
19,460,000 | 40.71% | ¥29.8B | ¥778M |
| 2 | Mitsubishi Research Institute Co., Ltd. | 7,011,200 | 14.67% | ¥10.7B | ¥280M |
| 3 | 日本マスタートラスト信託銀行株式会社 | 2,200,000 | 4.60% | ¥3.4B | ¥88.0M |
| 4 | 日本ビジネスシステムズ社員持株会 | 2,088,900 | 4.37% | ¥3.2B | ¥83.6M |
| 5 | Yukihiro Makita | 1,020,000 | 2.13% | ¥1.6B | ¥40.8M |
| 6 | BNY GCM CLIENT ACCOUNT JPRD AC ISG | 853,216 | 1.79% | ¥1.3B | ¥34.1M |
| 7 | Seven Layers Ltd. | 684,500 | 1.43% | ¥1.0B | ¥27.4M |
| 8 | BNYM SA/NV FOR BNYM FOR BNYM GCM CLIENT ACCTS M ILM FE | 327,239 | 0.68% | ¥501M | ¥13.1M |
| 9 | Masaki Moriya | 300,080 | 0.63% | ¥459M | ¥12.0M |
| 10 | 野村證券株式会社
Asset-management company of 野村 浩子 |
292,187 | 0.61% | ¥447M | ¥11.7M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| Yukihiro Makita | Representative Director | 20,480,000 | ¥31.3B | — |
| 上坂 貴志 | Director | — | — | — |
| 勝田 耕平 | Director | 65,580 | ¥100M | — |
| 島田 直樹 | Director | 50,000 | ¥76.5M | — |
| 森崎 孝 | Director | — | — | — |
| 朱 純美 | Director | — | — | — |
| 兒玉 眞二 | Director | 15,000 | ¥22.9M | — |
| 出口 眞也 | Director | — | — | — |
| 柳澤 美佳 | Director | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Sep 2025 | ¥1,530 | ¥123.47 | 12.4x | ¥40.0 | 48,366,400 |
| FY ending Sep 2024 | ¥1,028 | ¥33.23 | 30.9x | ¥25.0 | 48,366,400 |
| FY ending Sep 2023 | ¥1,204 | ¥73.96 | 16.3x | ¥30.0 | 48,366,400 |
| FY ending Sep 2022 | ¥2,222 | ¥131.98 | 16.8x | ¥40.0 | 24,183,200 |