株式会社オートサーバー · Information & Communication · FY ends Dec
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | Asahi Holdings Co., Ltd.
Asset-management company of Toshihito Hagiwara |
4,530,600 | 62.95% | ¥11.3B | ¥299M |
| 2 | 光通信KK投資事業有限責任組合 | 469,600 | 6.53% | ¥1.2B | ¥31.0M |
| 3 | UH Partners 2投資事業有限責任組合 | 243,100 | 3.38% | ¥609M | ¥16.0M |
| 4 | Toshihito Hagiwara | 206,200 | 2.87% | ¥517M | ¥13.6M |
| 5 | 髙田 典明 | 91,500 | 1.27% | ¥229M | ¥6.0M |
| 6 | Hikari Tsushin Co., Ltd. | 71,900 | 1.00% | ¥180M | ¥4.7M |
| 7 | 浜本 憲至 | 48,700 | 0.68% | ¥122M | ¥3.2M |
| 8 | BNY GCM CLIENT ACCOUNT JPRD AC ISG | 44,900 | 0.62% | ¥112M | ¥3.0M |
| 9 | JP MORGAN CHASE BANK 380055 | 39,800 | 0.55% | ¥99.7M | ¥2.6M |
| 10 | 野村證券株式会社
Asset-management company of 野村 浩子 |
32,700 | 0.45% | ¥81.9M | ¥2.2M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| Toshihito Hagiwara | Chairman & Representative Director | 4,736,800 | ¥11.9B | — |
| 髙田 典明 | President & Representative Director | 91,500 | ¥229M | — |
| 山本 林 | Managing Director | 32,320 | ¥81.0M | — |
| 澤田 英幹 | Director (Audit & Supervisory Committee Member) | — | — | — |
| 井熊 芽久美 | Director (Audit & Supervisory Committee Member) | — | — | — |
| 中川 彩子 | Director (Audit & Supervisory Committee Member) | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Dec 2025 | ¥2,505 | ¥208.75 | 12.0x | ¥66.0 | 7,196,600 |
| FY ending Dec 2024 | ¥1,742 | ¥220.47 | 7.9x | ¥66.0 | 7,145,900 |
| FY ending Dec 2023 | ¥1,855 | ¥199.44 | 9.3x | ¥61.0 | 7,035,100 |