ナイル株式会社 · Information & Communication · FY ends Dec
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | 高橋 飛翔 | 3,434,000 | 40.22% | — | — |
| 2 | JICベンチャー・グロース・ファンド1号投資事業有限責任組合 | 1,245,600 | 14.59% | — | — |
| 3 | 特定金外信託受託者株式会社SMBC信託銀行 | 388,400 | 4.54% | — | — |
| 4 | SBIAI&Blockchain投資事業有限責任組合 | 255,200 | 2.98% | — | — |
| 5 | 株式会社日本カストディ銀行 | 253,300 | 2.96% | — | — |
| 6 | EEI4号イノベーション&インパクト投資事業有限責任組合 | 247,600 | 2.90% | — | — |
| 7 | 株式会社セプテーニ・ホールディングス | 212,400 | 2.48% | — | — |
| 8 | DIMENSION投資事業有限責任組合 | 173,600 | 2.03% | — | — |
| 9 | Hakuhodo Co., Ltd. | 173,200 | 2.02% | — | — |
| 10 | Anniversaire Holdings Co., Ltd. | 162,000 | 1.89% | — | — |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| 高橋 飛翔 | President & Representative Director | 3,434,907 | — | — |
| 長澤 斉 | Director | 135,907 | — | — |
| 土居 健太郎 | Director | 67,452 | — | — |
| 畠山 謙人 | Director | 1,417 | — | — |
| 成松 淳 | Director | 12,291 | — | — |
| 富田 寛之 | Director | 907 | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Dec 2025 | — | ¥-17.87 | — | — | 8,536,800 |
| FY ending Dec 2024 | — | ¥-82.38 | — | — | 8,536,800 |
| FY ending Dec 2023 | — | ¥-90.48 | — | — | 8,535,200 |