こころネット株式会社
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | カンノ合同会社 | 920,000 | 26.40% | ¥904M | ¥27.6M |
| 2 | 齋藤 高紀 | 432,900 | 12.42% | ¥425M | ¥13.0M |
| 3 | 川島 利介 | 182,275 | 5.23% | ¥179M | ¥5.5M |
| 4 | こころネットグループ従業員持株会 | 176,740 | 5.07% | ¥174M | ¥5.3M |
| 5 | Kimihito Mizumoto | 103,900 | 2.98% | ¥102M | ¥3.1M |
| 6 | Ueda Yagi Tanshi Co., Ltd. | 98,800 | 2.83% | ¥97.0M | ¥3.0M |
| 7 | 菅野 孝太郎 | 90,240 | 2.59% | ¥88.6M | ¥2.7M |
| 8 | 株式会社東邦銀行 | 75,000 | 2.15% | ¥73.7M | ¥2.2M |
| 9 | 野村證券株式会社
Asset-management company of 野村 浩子 |
65,100 | 1.87% | ¥63.9M | ¥2.0M |
| 10 | 福島信用金庫 | 50,000 | 1.43% | ¥49.1M | ¥1.5M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| 齋藤 高紀 | Chairman & Representative Director | 432,900 | ¥425M | — |
| 菅野 孝太郎 | President & Representative Director | 90,240 | ¥88.6M | — |
| 羽田 和德 | Managing Director | 16,800 | ¥16.5M | — |
| 熊坂 秀一 | Director | 7,000 | ¥6.9M | — |
| 伊藤 信弘 | Director | 2,300 | ¥2.3M | — |
| 石山 純恵 | Director | 100 | ¥98,220 | — |
| 加藤 重光 | Director | 3,000 | ¥2.9M | — |
| 菅野 晴隆 | Director | 4,400 | ¥4.3M | — |
| 鈴木 一徳 | Director | 300 | ¥294,660 | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Mar 2025 | ¥982 | ¥102.31 | 9.6x | ¥30.0 | 3,843,100 |
| FY ending Mar 2024 | ¥1,062 | ¥153.86 | 6.9x | ¥30.0 | 3,843,100 |
| FY ending Mar 2023 | ¥990 | ¥39.75 | 24.9x | ¥30.0 | 3,843,100 |
| FY ending Mar 2022 | ¥914 | ¥34.22 | 26.7x | ¥30.0 | 3,843,100 |
| FY ending Mar 2021 | ¥914 | ¥-224.99 | -3.9x | ¥30.0 | 3,843,100 |
| FY ending Mar 2020 | ¥932 | ¥57.89 | 16.1x | ¥30.0 | 3,843,100 |
| FY ending Mar 2019 | ¥988 | ¥73.21 | 13.5x | ¥30.0 | 3,843,100 |
| FY ending Mar 2018 | ¥1,087 | ¥63.93 | 17.0x | ¥30.0 | 3,843,100 |
| FY ending Mar 2017 | ¥1,800 | ¥147.56 | 12.2x | ¥35.0 | 3,843,100 |