株式会社ユニバーサルエンターテインメント · Machinery · FY ends Dec
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | OKADA HOLDINGS LIMITED | 54,452,000 | 70.26% | — | — |
| 2 | 横塚 ヒロ子 | 2,045,000 | 2.63% | — | — |
| 3 | STATE STREET BANK AND TRUST CLIENT OMNIBUS ACCOUNT OM02 505002 | 1,785,000 | 2.30% | — | — |
| 4 | ユニバーサル従業員持株会 | 752,000 | 0.97% | — | — |
| 5 | Ueda Yagi Tanshi Co., Ltd.
Asset-management company of Makoto Ueda |
645,000 | 0.83% | — | — |
| 6 | JP JPMSE LUX RE BARCLAYS CAPITAL SEC LTD EQ CO | 513,000 | 0.66% | — | — |
| 7 | Hokuto Co., Ltd. | 470,000 | 0.60% | — | — |
| 8 | 株式会社SBI証券 | 425,000 | 0.54% | — | — |
| 9 | 野村證券株式会社
Asset-management company of 野村 浩子 |
392,000 | 0.50% | — | — |
| 10 | STATE STREET BANK AND TRUST COMPANY 505025 | 333,000 | 0.42% | — | — |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| 岡田 知裕 | President & Representative Director | — | — | — |
| 庄子 善行 | Director | 600 | — | — |
| 柳 一之 | Director | 2,500 | — | — |
| 佐藤 暢樹 | Director | — | — | — |
| 酒井 綱一郎 | Director | — | — | — |
| 熊谷 貴之 | Director | — | — | — |
| 奥田 都修 | Director | — | — | — |
| 鈴木 誠 | Director | — | — | — |
| 金子 彰良 | Director | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Dec 2025 | — | ¥-2,986.48 | — | — | 80,195,000 |
| FY ending Dec 2024 | — | ¥-200.92 | — | ¥30.0 | 80,195,000 |