Kyoritsu Electric CorporationTSE 6874

協立電機株式会社 · Electric Appliances · FY ends Jun

Share price at FY-end
¥2,574
FY ending Jun 2026
Market cap at FY-end
¥22.5B
Dividend per share
¥90.0
Avg. director pay
¥23.3M
Internal directors

Top 10 shareholders

#ShareholderSharesStakeValueDividends
1 MNS Co., Ltd. 2,376,000 29.46% ¥6.1B ¥214M
2 Nobuyuki Nishi 453,000 5.62% ¥1.2B ¥40.8M
3 Mitsuyo Nishi 348,000 4.33% ¥896M ¥31.3M
4 株式会社三菱UFJ銀行 276,000 3.42% ¥710M ¥24.8M
5 協立電機取引先持株会 271,000 3.36% ¥698M ¥24.4M
6 協立電機社員持株会 270,000 3.36% ¥695M ¥24.3M
7 西 雅彦 257,000 3.20% ¥662M ¥23.1M
8 西 美弥子 209,000 2.60% ¥538M ¥18.8M
9 株式会社静岡銀行 204,000 2.53% ¥525M ¥18.4M
10 Yokogawa Electric Corporation 192,000 2.38% ¥494M ¥17.3M

Officers' holdings and pay

NameTitleSharesValuePay
Nobuyuki Nishi President & Representative Director 453,000 ¥1.2B —
瀬本 保範 Managing Director 14,000 ¥36.0M —
大石 勝久 Managing Director 18,000 ¥46.3M —
藤嶋 善彦 Director 23,000 ¥59.2M —
小島 基治 Director 9,000 ¥23.2M —
新井 由朗 Director 10,000 ¥25.7M —
平井 伸太郎 Director 6,000 ¥15.4M —
鈴木 雅 Director — — —
望月 誠 Director — — —
高橋 朗 Audit & Supervisory Board Member 4,000 ¥10.3M —
木村 精次 Audit & Supervisory Board Member — — —
伊藤 喜代次 Audit & Supervisory Board Member — — —
Mitsuyo Nishi Audit & Supervisory Board Member 348,000 ¥896M —

Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.

Per-share data by fiscal year

Fiscal yearPriceEPSP/EDividendShares issued
FY ending Jun 2026 ¥2,574 ¥238.33 10.8x ¥90.0 8,738,000
FY ending Jun 2025 ¥2,338 ¥265.67 8.8x ¥140.0 4,369,000
FY ending Jun 2024 ¥3,472 ¥439.43 7.9x ¥90.0 4,369,000
FY ending Jun 2023 ¥2,966 ¥380.23 7.8x ¥70.0 4,369,000
FY ending Jun 2022 ¥1,955 ¥264.18 7.4x ¥55.0 4,369,000
FY ending Jun 2021 ¥2,106 ¥214.94 9.8x ¥55.0 4,369,000
FY ending Jun 2020 ¥2,067 ¥317.97 6.5x ¥55.0 4,369,000
FY ending Jun 2019 ¥2,419 ¥345.55 7.0x ¥60.0 4,369,000
FY ending Jun 2018 ¥2,513 ¥253.88 9.9x ¥50.0 4,369,000
FY ending Jun 2017 ¥2,143 ¥264.59 8.1x ¥45.0 4,369,000
Source: annual securities reports on EDINET. Values are estimates. Methodology