パルステック工業株式会社 · Electric Appliances · FY ends Mar
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | 坪井 邦夫 | 126,700 | 9.26% | ¥270M | ¥10.8M |
| 2 | 伊藤 克己 | 115,073 | 8.41% | ¥245M | ¥9.8M |
| 3 | 坪井 啓明 | 37,000 | 2.70% | ¥78.8M | ¥3.1M |
| 4 | 鈴木 幸博 | 36,940 | 2.70% | ¥78.7M | ¥3.1M |
| 5 | 新東工業株式会社 | 36,100 | 2.64% | ¥76.9M | ¥3.1M |
| 6 | Ueda Yagi Tanshi Co., Ltd.
Asset-management company of 八木 徹 |
34,400 | 2.51% | ¥73.3M | ¥2.9M |
| 7 | 竹内 正規 | 33,500 | 2.45% | ¥71.4M | ¥2.8M |
| 8 | 安田 哲雄 | 30,600 | 2.24% | ¥65.2M | ¥2.6M |
| 9 | 坪井 進明 | 25,000 | 1.83% | ¥53.3M | ¥2.1M |
| 10 | 坂倉 茂 | 22,900 | 1.67% | ¥48.8M | ¥1.9M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| 青野 嘉幸 | President & Representative Director | 19,700 | ¥42.0M | — |
| 工藤 孝史 | Director | 9,200 | ¥19.6M | — |
| 西島 直樹 | Director | 2,100 | ¥4.5M | — |
| 岡本 英次 | Director | 600 | ¥1.3M | — |
| 鈴木 茂利 | Full-time Audit & Supervisory Board Member | 1,800 | ¥3.8M | — |
| 片田 直樹 | Audit & Supervisory Board Member | 600 | ¥1.3M | — |
| 河島 多恵 | Audit & Supervisory Board Member | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Mar 2026 | ¥2,131 | ¥208.90 | 10.2x | ¥85.0 | 1,393,459 |
| FY ending Mar 2025 | ¥1,743 | ¥260.19 | 6.7x | ¥110.0 | 1,393,459 |
| FY ending Mar 2024 | ¥1,864 | ¥238.99 | 7.8x | ¥110.0 | 1,393,459 |
| FY ending Mar 2023 | ¥1,474 | ¥177.53 | 8.3x | ¥70.0 | 1,393,459 |
| FY ending Mar 2022 | ¥1,642 | ¥248.75 | 6.6x | ¥85.0 | 1,393,459 |
| FY ending Mar 2021 | ¥1,773 | ¥114.40 | 15.5x | ¥45.0 | 1,393,459 |
| FY ending Mar 2020 | ¥1,685 | ¥160.51 | 10.5x | ¥55.0 | 1,393,459 |
| FY ending Mar 2019 | ¥2,578 | ¥330.45 | 7.8x | ¥150.0 | 1,393,459 |