株式会社三井ハイテック · Electric Appliances · FY ends Jan
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | Mitsui Create
Asset-management company of Yasushige Mitsui |
59,788,000 | 32.66% | ¥44.5B | ¥1.1B |
| 2 | 日本マスタートラスト信託銀行 | 12,105,000 | 6.61% | ¥9.0B | ¥218M |
| 3 | 福岡銀行 | 7,763,000 | 4.24% | ¥5.8B | ¥140M |
| 4 | 公益財団法人三井金型振興財団 | 7,260,000 | 3.96% | ¥5.4B | ¥131M |
| 5 | Yasushige Mitsui | 5,824,000 | 3.18% | ¥4.3B | ¥105M |
| 6 | 日本カストディ銀行 | 5,787,000 | 3.16% | ¥4.3B | ¥104M |
| 7 | Hirokura Mitsui | 4,782,000 | 2.61% | ¥3.6B | ¥86.1M |
| 8 | Toyota Motor Co., Ltd. | 4,677,000 | 2.55% | ¥3.5B | ¥84.2M |
| 9 | 日本生命保険相互会社 | 3,190,000 | 1.74% | ¥2.4B | ¥57.4M |
| 10 | State Street Bank and Trust Company 505223 | 2,332,000 | 1.27% | ¥1.7B | ¥42.0M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| Yasushige Mitsui | President & Representative Director | 5,824,000 | ¥4.3B | — |
| Hirokura Mitsui | Managing Director | 4,782,000 | ¥3.6B | — |
| 草野 敏昭 | Director | 22,000 | ¥16.4M | — |
| 舟越 知巳 | Director | 8,000 | ¥6.0M | — |
| 京 昌英 | Director | 10,000 | ¥7.4M | — |
| 清水 孝司 | Director | 3,000 | ¥2.2M | — |
| 泉 雅宏 | Director | 1,000 | ¥744,000 | — |
| 鵜池 正清 | Director | — | — | — |
| 久保田 千秋 | Director | 6,000 | ¥4.5M | — |
| 白川 裕之 | Director | 47,000 | ¥35.0M | — |
| 熊丸 邦明 | Outside Director | — | — | — |
| 吉田 修己 | Outside Director | — | — | — |
| 前田 葉子 | Outside Director | — | — | — |
| 福本 智之 | Outside Director | — | — | — |
| 元田 達弥 | Outside Director | 2,000 | ¥1.5M | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Jan 2026 | ¥744 | ¥17.25 | 43.1x | ¥18.0 | 197,334,325 |