今村証券株式会社 · Securities & Commodity Futures · FY ends Mar
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | Naoki Imamura | 1,358,800 | 26.55% | ¥1.8B | ¥99.2M |
| 2 | 今村コンピューターサービス 株式会社
Asset-management company of Naoki Imamura |
500,040 | 9.77% | ¥650M | ¥36.5M |
| 3 | 今村不動産株式会社
Asset-management company of Naoki Imamura |
455,280 | 8.89% | ¥592M | ¥33.2M |
| 4 | Kuji Imamura | 414,940 | 8.10% | ¥539M | ¥30.3M |
| 5 | 今村証券社員持株会 | 267,640 | 5.23% | ¥348M | ¥19.5M |
| 6 | 今村 千加子 | 134,400 | 2.62% | ¥175M | ¥9.8M |
| 7 | 今村 之希有 | 130,000 | 2.54% | ¥169M | ¥9.5M |
| 8 | 久保寺 茂男 | 113,600 | 2.22% | ¥148M | ¥8.3M |
| 9 | 兼盛 玉輝 | 111,800 | 2.18% | ¥145M | ¥8.2M |
| 10 | 米田 信昭 | 88,260 | 1.72% | ¥115M | ¥6.4M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| Kuji Imamura | Representative Director | 414,940 | ¥539M | — |
| Naoki Imamura | Representative Director | 1,358,800 | ¥1.8B | — |
| 宮田 秀夫 | Director | 11,400 | ¥14.8M | — |
| 山内 幸一 | Director | 9,600 | ¥12.5M | — |
| 池多 将吾 | Director | 15,500 | ¥20.1M | — |
| 鳥田 一彰 | Director | 4,900 | ¥6.4M | — |
| 伊藤 正裕 | Director | 4,100 | ¥5.3M | — |
| 山出 勉 | Director | 9,800 | ¥12.7M | — |
| 室屋 和菜 | Director | — | — | — |
| 小島 一郎 | Director | 1,000 | ¥1.3M | — |
| 新田 恵美 | Audit & Supervisory Board Member | 10,500 | ¥13.6M | — |
| 山岸 晋作 | Audit & Supervisory Board Member | — | — | — |
| 早川 潤 | Audit & Supervisory Board Member | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Mar 2026 | ¥1,300 | ¥206.29 | 6.3x | ¥73.0 | 5,320,000 |
| FY ending Mar 2025 | ¥1,100 | ¥148.67 | 7.4x | ¥55.0 | 5,320,000 |
| FY ending Mar 2024 | ¥1,469 | ¥190.73 | 7.7x | ¥70.0 | 5,320,000 |