佐鳥電機株式会社
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | 日本マスタートラスト信託銀行株式会社 | 1,387,000 | 9.33% | ¥2.2B | ¥119M |
| 2 | 株式会社日本カストディ銀行 | 746,000 | 5.02% | ¥1.2B | ¥64.2M |
| 3 | 株式会社STRマネージメント | 715,000 | 4.81% | ¥1.2B | ¥61.5M |
| 4 | 株式会社三井住友銀行 | 587,000 | 3.95% | ¥947M | ¥50.5M |
| 5 | 株式会社三菱UFJ銀行 | 583,000 | 3.93% | ¥941M | ¥50.1M |
| 6 | 株式会社オフィス佐鳥
Asset-management company of 佐鳥 浩之 |
515,000 | 3.47% | ¥831M | ¥44.3M |
| 7 | CKD株式会社 | 446,000 | 3.00% | ¥720M | ¥38.4M |
| 8 | 佐鳥仁之
Asset-management company of 佐鳥 浩之 |
312,000 | 2.10% | ¥504M | ¥26.8M |
| 9 | 藤井玲子 | 267,000 | 1.80% | ¥431M | ¥23.0M |
| 10 | 佐鳥電機社員持株会 | 219,000 | 1.48% | ¥353M | ¥18.8M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| 佐鳥 浩之 | President, Representative Director & Executive Officer | 104,000 | ¥168M | — |
| 水越 成彦 | Director | 1,000 | ¥1.6M | — |
| 土屋 俊司 | Director | — | — | — |
| 田口 晶弘 | Chair of the Board | 1,000 | ¥1.6M | — |
| 茂木 正樹 | Director | 5,000 | ¥8.1M | — |
| 多和 田英俊 | Director | 7,000 | ¥11.3M | — |
| 坂田 誠二 | Director | — | — | — |
| 雪丸 暁子 | Director | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending May 2025 | ¥1,614 | ¥175.99 | 9.2x | ¥86.0 | 17,946,000 |
| FY ending May 2024 | ¥2,062 | ¥148.86 | 13.8x | ¥80.0 | 17,946,000 |
| FY ending May 2023 | ¥1,600 | ¥137.22 | 11.7x | ¥70.0 | 17,946,000 |
| FY ending May 2022 | ¥1,135 | ¥115.96 | 9.8x | ¥62.0 | 17,946,000 |
| FY ending May 2021 | ¥777 | ¥31.63 | 24.6x | ¥30.0 | 17,946,000 |
| FY ending May 2020 | ¥840 | ¥3.19 | 263.3x | ¥38.0 | 17,946,000 |
| FY ending May 2019 | ¥869 | ¥18.05 | 48.1x | ¥38.0 | 17,946,000 |
| FY ending May 2018 | ¥1,060 | ¥13.31 | 79.6x | ¥34.0 | 17,946,000 |