株式会社レオクラン · Wholesale Trade · FY ends Sep
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | A&M Co., Ltd. | 1,995,000 | 33.69% | ¥2.2B | ¥33.9M |
| 2 | UH Partners 2投資事業有限責任組合 | 441,300 | 7.45% | ¥496M | ¥7.5M |
| 3 | 光通信KK投資事業有限責任組合 | 384,300 | 6.49% | ¥432M | ¥6.5M |
| 4 | 株式会社UH Partners 3 | 214,100 | 3.62% | ¥241M | ¥3.6M |
| 5 | Osaka Small and Medium Enterprise Investment and Development Co., Ltd. | 198,000 | 3.34% | ¥223M | ¥3.4M |
| 6 | レオクラン従業員持株会 | 185,900 | 3.14% | ¥209M | ¥3.2M |
| 7 | 杉田 昭吾 | 166,800 | 2.82% | ¥188M | ¥2.8M |
| 8 | 株式会社SBI証券 | 107,876 | 1.82% | ¥121M | ¥1.8M |
| 9 | 八上 重明 | 84,000 | 1.42% | ¥94.5M | ¥1.4M |
| 10 | Kunihisa Furukawa | 72,000 | 1.22% | ¥81.0M | ¥1.2M |
| 11 | 医療法人藤井会 | 72,000 | 1.22% | ¥81.0M | ¥1.2M |
| 12 | ファスキアホールディングス株式会社 | 72,000 | 1.22% | ¥81.0M | ¥1.2M |
| 13 | 株式会社ユニティ建築企画 | 72,000 | 1.22% | ¥81.0M | ¥1.2M |
| 14 | セントラルメディカル株式会社 | 72,000 | 1.22% | ¥81.0M | ¥1.2M |
| 15 | 和田 公良 | 72,000 | 1.22% | ¥81.0M | ¥1.2M |
| 16 | 株式会社ウイン・インターナショナル | 72,000 | 1.22% | ¥81.0M | ¥1.2M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| 杉田 昭吾 | Chairman & Representative Director | 166,800 | ¥188M | — |
| 竹内 興次 | President & Representative Director | 60,000 | ¥67.5M | — |
| 山田 敏史 | Director | 21,900 | ¥24.6M | — |
| 田上 誠二 | Director | 6,900 | ¥7.8M | — |
| 西本 篤史 | Director | — | — | — |
| 尾﨑 健治 | Director | 6,000 | ¥6.7M | — |
| 小笠原 士郎 | Director | — | — | — |
| 太田 尚志 | Audit & Supervisory Board Member | — | — | — |
| 松本 淳一 | Audit & Supervisory Board Member | 6,000 | ¥6.7M | — |
| 西村 猛 | Audit & Supervisory Board Member | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Sep 2025 | ¥1,125 | ¥25.86 | 43.5x | ¥17.0 | 5,922,000 |
| FY ending Sep 2024 | ¥1,030 | ¥23.09 | 44.6x | ¥50.0 | 1,967,800 |
| FY ending Sep 2023 | ¥2,754 | ¥138.37 | 19.9x | ¥50.0 | 1,960,800 |
| FY ending Sep 2022 | ¥2,296 | ¥222.90 | 10.3x | ¥50.0 | 1,960,800 |