株式会社重松製作所 · Other Products · FY ends Mar
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | エア・ウォーター防災株式会社 | 734,000 | 10.32% | ¥674M | ¥11.0M |
| 2 | 株式会社千代田テクノル | 706,000 | 9.93% | ¥648M | ¥10.6M |
| 3 | Nobuo Shigematsu | 446,000 | 6.28% | ¥410M | ¥6.7M |
| 4 | シマツ株式会社 | 250,000 | 3.52% | ¥230M | ¥3.8M |
| 5 | 理研計器株式会社 | 246,000 | 3.46% | ¥226M | ¥3.7M |
| 6 | Yuto Suzuki | 144,000 | 2.03% | ¥132M | ¥2.2M |
| 7 | 株式会社重松製作所従業員持株会 | 141,000 | 1.98% | ¥129M | ¥2.1M |
| 8 | Fujikura Aerospace Co., Ltd. | 133,000 | 1.87% | ¥122M | ¥2.0M |
| 9 | 株式会社みずほ銀行 | 100,000 | 1.41% | ¥91.8M | ¥1.5M |
| 10 | 株式会社三菱UFJ銀行 | 100,000 | 1.41% | ¥91.8M | ¥1.5M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| Nobuo Shigematsu | Representative Director | 446,000 | ¥410M | — |
| 森田 隆 | Representative Director | 59,000 | ¥54.2M | — |
| 小野 研一 | Senior Managing Director | 12,000 | ¥11.0M | — |
| 工藤 心平 | Senior Managing Director | 5,000 | ¥4.6M | — |
| 二戸 応典 | Senior Managing Director | 12,000 | ¥11.0M | — |
| 野口 真 | Senior Managing Director | 14,000 | ¥12.9M | — |
| 坂野 信 | Managing Director | 10,000 | ¥9.2M | — |
| 小西 晶彦 | Managing Director | 10,000 | ¥9.2M | — |
| 谷 和生 | Managing Director | 2,000 | ¥1.8M | — |
| 今村 太陸 | Director | 1,000 | ¥918,300 | — |
| 佐山 利夫 | Director | 1,000 | ¥918,300 | — |
| 飛田 成史 | Director | 1,000 | ¥918,300 | — |
| 重松 明夫 | Audit & Supervisory Board Member | 20,000 | ¥18.4M | — |
| 小林 ふじ子 | Audit & Supervisory Board Member | — | — | — |
| 川島 哲 | Audit & Supervisory Board Member | 1,000 | ¥918,300 | — |
| 森下 正 | Audit & Supervisory Board Member | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Mar 2026 | ¥918 | ¥98.74 | 9.3x | ¥15.0 | 7,200,000 |
| FY ending Mar 2025 | ¥801 | ¥109.77 | 7.3x | ¥15.0 | 7,200,000 |
| FY ending Mar 2024 | ¥764 | ¥82.13 | 9.3x | ¥12.5 | 7,200,000 |
| FY ending Mar 2023 | ¥831 | ¥105.22 | 7.9x | ¥15.0 | 7,200,000 |
| FY ending Mar 2022 | ¥911 | ¥82.84 | 11.0x | ¥10.0 | 7,200,000 |
| FY ending Mar 2021 | ¥1,025 | ¥91.55 | 11.2x | ¥12.5 | 7,200,000 |
| FY ending Mar 2020 | ¥1,526 | ¥37.39 | 40.8x | ¥10.0 | 7,200,000 |
| FY ending Mar 2019 | ¥705 | ¥6.58 | 107.1x | ¥10.0 | 7,200,000 |
| FY ending Mar 2018 | ¥792 | ¥14.54 | 54.5x | ¥10.0 | 7,200,000 |