株式会社フォーバル · Wholesale Trade · FY ends Mar
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | S.N.K. Ltd. | 6,936,600 | 26.50% | ¥7.7B | ¥215M |
| 2 | Hideo Okubo | 3,420,800 | 13.00% | ¥3.8B | ¥106M |
| 3 | UHPartners2投資事業有限責任組合 | 2,491,800 | 9.50% | ¥2.8B | ¥77.2M |
| 4 | 光通信KK投資事業有限責任組合 | 1,638,000 | 6.20% | ¥1.8B | ¥50.8M |
| 5 | Yoko Okubo | 1,570,000 | 6.00% | ¥1.7B | ¥48.7M |
| 6 | エスアイエル投資事業有限責任組合 | 1,155,300 | 4.40% | ¥1.3B | ¥35.8M |
| 7 | フォーバル社員持株会 | 1,105,500 | 4.20% | ¥1.2B | ¥34.3M |
| 8 | UH Partners 3投資事業有限責任組合 | 1,060,500 | 4.00% | ¥1.2B | ¥32.9M |
| 9 | 日本マスタートラスト信託銀行株式会社 | 778,300 | 2.90% | ¥860M | ¥24.1M |
| 10 | 鈴木竜一郎
Asset-management company of Hiroyuki Suzuki |
488,000 | 1.80% | ¥539M | ¥15.1M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| Hideo Okubo | Chairman & Representative Director | 3,420,800 | ¥3.8B | — |
| 中島 將典 | President & Representative Director | 117,000 | ¥129M | — |
| 谷井 剛 | Managing Director | 27,000 | ¥29.8M | — |
| 加藤 康二 | Managing Director | 66,200 | ¥73.1M | — |
| Hiroyuki Suzuki | Director | 1,600 | ¥1.8M | — |
| 松坂 祐輔 | Director | — | — | — |
| 小野 隆弘 | Director | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Mar 2026 | ¥1,104 | ¥56.64 | 19.5x | ¥31.0 | 27,732,622 |
| FY ending Mar 2025 | ¥1,437 | ¥83.06 | 17.3x | ¥30.0 | 27,732,622 |
| FY ending Mar 2024 | ¥1,314 | ¥78.20 | 16.8x | ¥28.0 | 27,732,622 |
| FY ending Mar 2023 | ¥1,184 | ¥65.41 | 18.1x | ¥27.0 | 27,732,622 |
| FY ending Mar 2022 | ¥896 | ¥71.71 | 12.5x | ¥26.0 | 27,732,622 |