東京建物株式会社 · Real Estate · FY ends Dec
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | 日本マスタートラスト信託銀行 | 38,442,000 | 18.49% | ¥136B | ¥4.0B |
| 2 | 日本カストディ銀行 | 24,099,000 | 11.59% | ¥85.3B | ¥2.5B |
| 3 | 日本証券金融 | 4,758,000 | 2.29% | ¥16.8B | ¥500M |
| 4 | 損害保険ジャパン | 4,744,000 | 2.28% | ¥16.8B | ¥498M |
| 5 | 明治安田生命保険 | 4,729,000 | 2.27% | ¥16.7B | ¥497M |
| 6 | ステート ストリート バンク アンド トラスト カンパニー 505001 | 4,724,000 | 2.27% | ¥16.7B | ¥496M |
| 7 | ステート ストリート バンク アンド トラスト カンパニー 505103 | 4,422,000 | 2.13% | ¥15.6B | ¥464M |
| 8 | CB Londonstichting Pensioen Fondsen Zorg en Welzijn | 3,881,000 | 1.87% | ¥13.7B | ¥408M |
| 9 | JP Morgan Chase Bank 380055 | 3,413,000 | 1.64% | ¥12.1B | ¥358M |
| 10 | MSIP Client Securities | 3,161,000 | 1.52% | ¥11.2B | ¥332M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| 種橋 牧夫 | Chair of the Board | 72,000 | ¥255M | — |
| 野村 均 | Chairman & Representative Director | 78,000 | ¥276M | — |
| 小澤 克人 | President, Representative Director & Executive Officer | 51,000 | ¥180M | — |
| 和泉 晃 | Executive Vice President & Representative Director | 36,000 | ¥127M | — |
| 秋田 秀士 | Director | 23,000 | ¥81.4M | — |
| 神保 健 | Director | 23,000 | ¥81.4M | — |
| 古林 慎二郎 | Director | 23,000 | ¥81.4M | — |
| 恩地 祥光 | Director | — | — | — |
| 服部 秀一 | Director | 4,000 | ¥14.2M | — |
| 木下 由美子 | Director | — | — | — |
| 西澤 順一 | Director | — | — | — |
| 田内 直子 | Director | — | — | — |
| 神野 勲 | Audit & Supervisory Board Member | 3,000 | ¥10.6M | — |
| 吉野 隆 | Audit & Supervisory Board Member | 6,000 | ¥21.2M | — |
| 稗田 さやか5 | Audit & Supervisory Board Member | 1,000 | ¥3.5M | — |
| 近田 直裕 | Audit & Supervisory Board Member | 1,000 | ¥3.5M | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Dec 2025 | ¥3,538 | ¥283.08 | 12.5x | ¥105.0 | 207,978,574 |
| FY ending Dec 2024 | ¥2,619 | ¥315.50 | 8.3x | ¥95.0 | 209,167,674 |
| FY ending Dec 2023 | ¥2,115 | ¥215.82 | 9.8x | ¥73.0 | 209,167,674 |