株式会社サンウッド
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | Keio Electric Railway Co., Ltd. | 1,000,000 | 21.54% | ¥704M | ¥40.0M |
| 2 | 高塚 優 | 215,400 | 4.64% | ¥152M | ¥8.6M |
| 3 | 佐々木 義実 | 172,000 | 3.70% | ¥121M | ¥6.9M |
| 4 | 澤田 正憲 | 169,300 | 3.65% | ¥119M | ¥6.8M |
| 5 | SIX SIS Ltd. | 134,300 | 2.89% | ¥94.5M | ¥5.4M |
| 6 | 中島 正章 | 100,000 | 2.15% | ¥70.4M | ¥4.0M |
| 7 | auカブコム証券株式会社 | 92,100 | 1.98% | ¥64.8M | ¥3.7M |
| 8 | 野村證券株式会社
Asset-management company of 野村 浩子 |
64,700 | 1.39% | ¥45.5M | ¥2.6M |
| 9 | 土屋 一延 | 60,900 | 1.31% | ¥42.9M | ¥2.4M |
| 10 | 川村 正之 | 49,000 | 1.06% | ¥34.5M | ¥2.0M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| 森 毅 | President & Representative Director | 900 | ¥633,510 | — |
| 倉増 晋 | Managing Director | 40,000 | ¥28.2M | — |
| 徐 智源 | Director | 1,400 | ¥985,460 | — |
| 南 佳孝 | Director | — | — | — |
| 田中 孝昭 | Director | — | — | — |
| 石川 正博 | Full-time Audit & Supervisory Board Member | 500 | ¥351,950 | — |
| 岩本 康博 | Audit & Supervisory Board Member | — | — | — |
| 小澁 高清 | Audit & Supervisory Board Member | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Mar 2023 | ¥704 | ¥246.99 | 2.9x | ¥40.0 | 4,894,000 |
| FY ending Mar 2022 | ¥537 | ¥48.74 | 11.0x | ¥25.0 | 4,894,000 |
| FY ending Mar 2021 | ¥570 | ¥126.21 | 4.5x | ¥30.0 | 4,894,000 |
| FY ending Mar 2020 | ¥397 | ¥96.45 | 4.1x | ¥25.0 | 4,894,000 |
| FY ending Mar 2019 | ¥479 | ¥40.32 | 11.9x | ¥25.0 | 4,894,000 |
| FY ending Mar 2018 | ¥605 | ¥64.42 | 9.4x | ¥25.0 | 4,894,000 |