岡山県貨物運送株式会社 · Land Transportation · FY ends Mar
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | 損害保険ジャパン株式会社 | 152,400 | 7.52% | ¥613M | ¥12.2M |
| 2 | マルケー従業員持株会 | 145,631 | 7.18% | ¥586M | ¥11.7M |
| 3 | 西尾総合印刷株式会社
Asset-management company of Genjiro Nishio |
135,791 | 6.70% | ¥547M | ¥10.9M |
| 4 | Fukuyama Transporting Co., Ltd. | 100,000 | 4.93% | ¥402M | ¥8.0M |
| 5 | 株式会社中国銀行 | 94,933 | 4.68% | ¥382M | ¥7.6M |
| 6 | 両備ホールディングス株式会社 | 93,933 | 4.63% | ¥378M | ¥7.5M |
| 7 | TOYO TIRE株式会社 | 67,500 | 3.33% | ¥272M | ¥5.4M |
| 8 | 堀口祐司 | 59,700 | 2.94% | ¥240M | ¥4.8M |
| 9 | 株式会社岡山マツダ | 47,476 | 2.34% | ¥191M | ¥3.8M |
| 10 | INTERACTIVE BROKERS LLC | 40,500 | 1.99% | ¥163M | ¥3.2M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| 原田 和充 | Chairman & Representative Director | 3,000 | ¥12.1M | — |
| 馬屋原 章 | President & Representative Director | 3,000 | ¥12.1M | — |
| 安原 秀二 | Executive Vice President & Director | 3,000 | ¥12.1M | — |
| 中澤 正樹 | Senior Managing Director | 3,000 | ¥12.1M | — |
| 笹原 直之 | Managing Director | 2,500 | ¥10.1M | — |
| 曽我 達彦 | Managing Director | 3,000 | ¥12.1M | — |
| 関 裕二 | Director | 3,000 | ¥12.1M | — |
| 亀山 祐二郎 | Director | 2,200 | ¥8.9M | — |
| 奥川 朋正 | Director | 2,200 | ¥8.9M | — |
| 小川 貴広 | Director | 2,200 | ¥8.9M | — |
| 久山 哲哉 | Director | 2,200 | ¥8.9M | — |
| 木下 高之 | Director | 2,200 | ¥8.9M | — |
| Genjiro Nishio | Director | — | — | — |
| 有澤 和久 | Director | — | — | — |
| 正保 和則 | Full-time Audit & Supervisory Board Member | 4,400 | ¥17.7M | — |
| 中山 紀昭 | Audit & Supervisory Board Member | — | — | — |
| 中條 太志 | Audit & Supervisory Board Member | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Mar 2026 | ¥4,025 | ¥1,341.66 | 3.0x | ¥80.0 | 2,200,000 |
| FY ending Mar 2025 | ¥3,448 | ¥472.40 | 7.3x | ¥70.0 | 2,200,000 |
| FY ending Mar 2024 | ¥3,447 | ¥1,230.93 | 2.8x | ¥70.0 | 2,200,000 |