九州旅客鉄道株式会社 · Land Transportation · FY ends Mar
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | 日本マスタートラスト信託銀行株式会社 | 19,794,000 | 12.80% | ¥74.3B | ¥2.3B |
| 2 | JP MORGAN CHASE BANK 385642 | 6,456,000 | 4.18% | ¥24.2B | ¥742M |
| 3 | 株式会社日本カストディ銀行 | 5,796,000 | 3.75% | ¥21.7B | ¥667M |
| 4 | THE CHASE MANHATTAN BANK,N.A. LONDONSECS LENDING OMNIBUS ACCOUNT | 3,978,000 | 2.57% | ¥14.9B | ¥457M |
| 5 | 太陽生命保険株式会社 | 3,200,000 | 2.07% | ¥12.0B | ¥368M |
| 6 | JPモルガン証券株式会社 | 2,893,000 | 1.87% | ¥10.9B | ¥333M |
| 8 | 日本生命保険相互会社 | 2,346,000 | 1.52% | ¥8.8B | ¥270M |
| 9 | 明治安田生命保険相互会社 | 2,296,000 | 1.48% | ¥8.6B | ¥264M |
| 10 | STATE STREET BANK AND TRUST COMPANY 505001 | 2,270,000 | 1.47% | ¥8.5B | ¥261M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| 青柳 俊彦 | Chairman of the Board | 20,647 | ¥77.5M | — |
| 古宮 洋二 | President, Representative Director & Executive Officer | 22,120 | ¥83.0M | — |
| 森 亨弘 | Senior Managing Director & Representative Director | 4,627 | ¥17.4M | — |
| 松下 琢磨 | Director | 4,703 | ¥17.6M | — |
| 赤木 由美 | Director | 2,116 | ¥7.9M | — |
| 貞苅 路也 | Director | 1,845 | ¥6.9M | — |
| 山本 ひとみ | Director | 3,354 | ¥12.6M | — |
| 田中 卓 | Director | 1,767 | ¥6.6M | — |
| Hiroshi Ogasawara | Director | 893 | ¥3.4M | — |
| 藤林 清隆 | Director | — | — | — |
| 小澤 浩子 | Director | 834 | ¥3.1M | — |
| 小田部 耕治 | Director (Audit & Supervisory Committee Member) | 395 | ¥1.5M | — |
| 東 幸次 | Director (Audit & Supervisory Committee Member) | 1,790 | ¥6.7M | — |
| 藤田 ひろみ | Director (Audit & Supervisory Committee Member) | 914 | ¥3.4M | — |
| 大神 朋子 | Director (Audit & Supervisory Committee Member) | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Mar 2026 | ¥3,752 | ¥295.39 | 12.7x | ¥115.0 | 154,649,000 |
| FY ending Mar 2025 | ¥3,654 | ¥278.96 | 13.1x | ¥98.0 | 157,301,000 |
| FY ending Mar 2024 | ¥3,548 | ¥244.68 | 14.5x | ¥93.0 | 157,301,000 |