ブティックス株式会社 · Retail Trade · FY ends Mar
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | Yuzo Shinmura | 4,788,000 | 48.93% | ¥6.9B | — |
| 2 | 新村 佐麻美 | 640,000 | 6.54% | ¥924M | — |
| 3 | Takahiro Yamaguchi | 487,000 | 4.98% | ¥703M | — |
| 4 | 天池 祥子 | 475,000 | 4.86% | ¥686M | — |
| 5 | Takeshi Hayamizu | 368,000 | 3.76% | ¥532M | — |
| 6 | 田原 学 | 354,000 | 3.62% | ¥511M | — |
| 7 | 株式会社日本カストディ | 229,000 | 2.35% | ¥331M | — |
| 8 | 株式会社SBI証券 | 220,000 | 2.26% | ¥318M | — |
| 9 | 太田 丈史 | 165,000 | 1.69% | ¥238M | — |
| 10 | 新村 理紗 | 160,000 | 1.64% | ¥231M | — |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| Yuzo Shinmura | President & Representative Director | 4,788,200 | ¥6.9B | — |
| 武田 学 | Managing Director | 34,800 | ¥50.3M | — |
| Takeshi Hayamizu | Managing Director | 368,000 | ¥532M | — |
| 土橋 薫 | Director | 106,000 | ¥153M | — |
| 田中 智行 | Director | — | — | — |
| 森川 友尋 | Director | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Mar 2026 | ¥1,444 | ¥63.35 | 22.8x | — | 10,160,400 |
| FY ending Mar 2025 | ¥1,426 | ¥25.75 | 55.4x | — | 10,160,400 |
| FY ending Mar 2024 | ¥1,210 | ¥60.82 | 19.9x | — | 10,160,400 |
| FY ending Mar 2023 | ¥1,920 | ¥61.93 | 31.0x | — | 5,080,200 |
| FY ending Mar 2022 | ¥2,451 | ¥69.43 | 35.3x | — | 5,080,200 |
| FY ending Mar 2021 | ¥1,982 | ¥39.79 | 49.8x | — | 2,540,100 |
| FY ending Mar 2020 | ¥928 | ¥53.03 | 17.5x | — | 2,513,100 |
| FY ending Mar 2019 | ¥3,695 | ¥34.37 | 107.5x | — | 2,418,100 |
| FY ending Mar 2018 | ¥3,695 | ¥34.62 | — | — | 2,124,000 |