株式会社マイクロアド · Services · FY ends Sep
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | CyberAgent Co., Ltd. | 13,358,000 | 48.86% | ¥6.2B | — |
| 2 | 株式会社SWAY | 1,550,000 | 5.67% | ¥721M | — |
| 3 | 株式会社SBI証券 | 607,000 | 2.22% | ¥282M | — |
| 4 | 楽天証券株式会社 | 530,000 | 1.94% | ¥246M | — |
| 5 | STATE STREET BANK AND TRUST COMPANY 505044 | 481,000 | 1.76% | ¥224M | — |
| 6 | 福田 久也 | 335,000 | 1.23% | ¥156M | — |
| 7 | 渡辺 健太郎 | 311,000 | 1.14% | ¥145M | — |
| 8 | マイクロアド従業員持株会 | 251,000 | 0.92% | ¥117M | — |
| 9 | 竹内康仁 | 205,000 | 0.75% | ¥95.3M | — |
| 10 | 野村證券株式会社
Asset-management company of 野村 浩子 |
166,000 | 0.61% | ¥77.2M | — |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| 渡辺 健太郎 | President, Representative Director & Executive Officer | 311,885 | ¥145M | — |
| 田中 宏幸 | Executive Vice President & Director | 119,885 | ¥55.7M | — |
| 榎原 良樹 | Executive Vice President & Director | 42,485 | ¥19.8M | — |
| 森光 直代 | Director | — | — | — |
| Nozomu Yajitachi | Director | 5,833 | ¥2.7M | — |
| 宮沢 奈央 | Director | 5,833 | ¥2.7M | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Sep 2025 | ¥465 | ¥7.10 | 65.5x | — | 27,831,354 |
| FY ending Sep 2024 | ¥243 | ¥10.27 | 23.7x | — | 27,624,000 |
| FY ending Sep 2023 | ¥769 | ¥20.87 | 36.9x | — | 9,157,000 |