株式会社ベルク · Retail Trade · FY ends Feb
| # | Shareholder | Shares | Stake | Value | Dividends |
|---|---|---|---|---|---|
| 1 | Aeon Co., Ltd. | 3,131,000 | 15.00% | ¥25.3B | ¥388M |
| 2 | IH Co., Ltd. | 1,864,000 | 8.93% | ¥15.1B | ¥231M |
| 3 | TH Co., Ltd. | 1,401,000 | 6.72% | ¥11.3B | ¥174M |
| 4 | 日本マスタートラスト信託銀行株式会社 | 1,339,000 | 6.42% | ¥10.8B | ¥166M |
| 5 | Heisei Company Ltd. | 1,083,000 | 5.19% | ¥8.8B | ¥134M |
| 6 | Shimamura Co., Ltd. | 877,000 | 4.21% | ¥7.1B | ¥109M |
| 7 | 株式会社日本カストディ銀行 | 703,000 | 3.37% | ¥5.7B | ¥87.2M |
| 8 | 株式会社武蔵野銀行 | 677,000 | 3.25% | ¥5.5B | ¥83.9M |
| 9 | BBH FOR FIDELITY LOW-PRICED STOCK FUND | 653,000 | 3.13% | ¥5.3B | ¥81.0M |
| 10 | ベルク社員持株会 | 514,000 | 2.47% | ¥4.2B | ¥63.7M |
| Name | Title | Shares | Value | Pay |
|---|---|---|---|---|
| Tamotsu Harashima | Chairman of the Board | 499,000 | ¥4.0B | — |
| Issei Harashima | President & Representative Director | 380,000 | ¥3.1B | — |
| 上田 英雄 | Senior Managing Director | 11,000 | ¥89.1M | — |
| 原島 陽一郎 | Senior Managing Director | 11,000 | ¥89.1M | — |
| 大杉 佳弘 | Managing Director | 3,000 | ¥24.3M | — |
| 上田 寛治 | Director | 2,000 | ¥16.2M | — |
| 原田 裕幸 | Director | 5,000 | ¥40.5M | — |
| 大作 幹夫 | Director | — | — | — |
| 柴田 祐司 | Director | — | — | — |
| 井澤 京子 | Director | — | — | — |
| 梅國 智子 | Director | — | — | — |
| 齊藤 修一 | Director | — | — | — |
| 大西 千晶 | Director | — | — | — |
| 王 玲 | Director | — | — | — |
| 杉村 茂 | Audit & Supervisory Board Member | 1,000 | ¥8.1M | — |
| 德永 眞澄 | Audit & Supervisory Board Member | — | — | — |
| 野村 文雄 | Audit & Supervisory Board Member | — | — | — |
Pay is shown only for officers whose pay of ¥100 million or more is disclosed individually.
| Fiscal year | Price | EPS | P/E | Dividend | Shares issued |
|---|---|---|---|---|---|
| FY ending Feb 2026 | ¥8,096 | ¥608.69 | 13.3x | ¥124.0 | 20,867,800 |
| FY ending Feb 2025 | ¥6,595 | ¥594.16 | 11.1x | ¥120.0 | 20,867,800 |
| FY ending Feb 2024 | ¥6,352 | ¥512.25 | 12.4x | ¥108.0 | 20,867,800 |
| FY ending Feb 2023 | ¥5,348 | ¥461.02 | 11.6x | ¥94.0 | 20,867,800 |