Audit & Supervisory Board Member, Hokkan Limited
| Company | Held by | Shares | Stake | Price | Value | Dividends |
|---|---|---|---|---|---|---|
| Hokkan Limited 5902 · FY ending Mar 2026 · Audit & Supervisory Board Member |
Own name | — | — | ¥2,218 | ¥0 | ¥0 |
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2024 | ¥2.6M | ¥2.6M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2023 | ¥3.8M | ¥3.8M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2022 | ¥3.8M | ¥3.8M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2021 | ¥3.8M | ¥3.8M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2020 | ¥3.9M | ¥3.9M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2019 | ¥3.9M | ¥3.9M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.