Major shareholder of Kubotek Corporation
| Company | Held by | Shares | Stake | Price | Value | Dividends |
|---|---|---|---|---|---|---|
| Kubotek Corporation 7709 · FY ending Mar 2026 |
Own name | 111,400 | 0.81% | — | — | — |
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2021 | ¥38.0M | ¥38.0M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2020 | ¥38.0M | ¥38.0M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2019 | ¥38.0M | ¥38.0M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2018 | ¥53.4M | ¥53.4M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2017 | ¥51.8M | ¥51.8M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.