Director, Nihon Knowledge Co,Ltd.
| Company | Held by | Shares | Stake | Price | Value | Dividends |
|---|---|---|---|---|---|---|
| Amazia, inc. 4424 · FY ending Sep 2025 · Audit & Supervisory Board Member |
Own name | 10,000 | — | — | — | — |
| Nihon Knowledge Co,Ltd. 5252 · FY ending Mar 2026 · Director |
Own name | — | — | ¥851 | ¥0 | ¥0 |
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2024 | ¥6.8M | ¥6.8M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2023 | ¥6.8M | ¥6.8M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2022 | ¥6.8M | ¥6.8M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2021 | ¥10.2M | ¥10.2M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2020 | ¥21.2M | ¥21.2M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.