Audit & Supervisory Board Member, StemRIM Inc.
| Company | Held by | Shares | Stake | Price | Value | Dividends |
|---|---|---|---|---|---|---|
| StemRIM Inc. 4599 · FY ending Jul 2026 · Audit & Supervisory Board Member |
Own name | 46,500 | — | — | — | — |
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2025 | ¥31.4M | ¥31.4M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2024 | ¥19.9M | ¥19.9M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2023 | ¥10.6M | ¥10.6M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2022 | ¥4.2M | ¥4.2M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.