Major shareholder of Image Information Inc.
| Company | Held by | Shares | Stake | Price | Value | Dividends |
|---|---|---|---|---|---|---|
| Image Information Inc. 3803 · FY ending Mar 2026 |
Own name | 110,400 | 3.33% | — | — | — |
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2025 | ¥91.8M | ¥91.8M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2024 | ¥91.8M | ¥91.8M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2023 | ¥91.8M | ¥91.8M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2022 | ¥76.8M | ¥76.8M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2021 | ¥112M | ¥112M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2020 | ¥112M | ¥112M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2019 | ¥187M | ¥187M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.