Director, Sourcenext Corporation
| Company | Held by | Shares | Stake | Price | Value | Dividends |
|---|---|---|---|---|---|---|
| Takeuchi Mfg.Co.,Ltd. 6432 · FY ending Feb 2026 · Director |
Own name | — | — | ¥7,527 | ¥0 | ¥0 |
| Sourcenext Corporation 4344 · FY ending Dec 2025 · Director |
Own name | 58,200 | — | — | — | — |
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2023 | ¥11.6M | ¥11.6M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2022 | ¥9.0M | ¥9.0M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2021 | ¥6.0M | ¥6.0M | — | ¥3,444 | ¥3,444 | ¥5,699 | −¥2,255 | — |
| 2020 | ¥3.1M | ¥3.1M | — | ¥2,650 | ¥2,650 | ¥5,537 | −¥2,887 | — |
| 2019 | ¥2.9M | ¥2.9M | — | ¥4,352 | ¥4,352 | ¥5,883 | −¥1,531 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.