Director, Linkbal Inc.
| Company | Held by | Shares | Stake | Price | Value | Dividends |
|---|---|---|---|---|---|---|
| Linkbal Inc. 6046 · FY ending Sep 2025 · Director |
Own name | 274,352 | 1.46% | — | — | — |
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2021 | ¥127M | ¥127M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2020 | ¥127M | ¥127M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2019 | ¥127M | ¥127M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2017 | ¥75.9M | ¥75.9M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2016 | ¥37.3M | ¥37.3M | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.