Director, Lapine Co.,Ltd
| Company | Held by | Shares | Stake | Price | Value | Dividends |
|---|---|---|---|---|---|---|
| Lapine Co.,Ltd 8143 · FY ending Feb 2026 · Director |
Own name | 1,000 | — | — | — | — |
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2025 | ¥327,900 | ¥327,900 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2024 | ¥327,900 | ¥327,900 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2023 | ¥327,900 | ¥327,900 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2022 | ¥315,600 | ¥315,600 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2021 | ¥315,600 | ¥315,600 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2020 | ¥315,600 | ¥315,600 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.