Director, Copa Corpotation Inc.
| Company | Held by | Shares | Stake | Price | Value | Dividends |
|---|---|---|---|---|---|---|
| Copa Corpotation Inc. 7689 · FY ending Feb 2026 · Director |
Own name | 200 | — | — | — | — |
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2024 | ¥196,540 | ¥196,540 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2023 | ¥196,540 | ¥196,540 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2022 | ¥196,540 | ¥196,540 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2021 | ¥838,900 | ¥838,900 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.