Director, Hephaist Co.,Ltd.
| Company | Held by | Shares | Stake | Price | Value | Dividends |
|---|---|---|---|---|---|---|
| Hephaist Co.,Ltd. 6433 · FY ending Mar 2026 · Director |
Own name | 2,000 | — | — | — | — |
| Year | Net worth | Listed shares | Pay | Dividends | Total income | Taxes (est.) | After tax (est.) | Share sales (after tax) |
|---|---|---|---|---|---|---|---|---|
| 2025 | ¥0 | ¥0 | — | ¥2,000 | ¥2,000 | ¥5,406 | −¥3,406 | — |
| 2024 | ¥648,600 | ¥648,600 | — | ¥2,000 | ¥2,000 | ¥5,406 | −¥3,406 | — |
| 2023 | ¥648,600 | ¥648,600 | — | ¥2,000 | ¥2,000 | ¥5,406 | −¥3,406 | — |
| 2022 | ¥648,600 | ¥648,600 | — | ¥8,000 | ¥8,000 | ¥6,625 | ¥1,375 | — |
| 2021 | ¥846,000 | ¥846,000 | — | ¥2,000 | ¥2,000 | ¥5,406 | −¥3,406 | — |
| 2020 | ¥847,375 | ¥846,000 | — | ¥0 | ¥0 | ¥0 | ¥0 | — |
| 2019 | ¥595,975 | ¥594,600 | — | ¥8,000 | ¥8,000 | ¥6,625 | ¥1,375 | — |
Net worth for each year is listed shares plus the other assets (est.) accumulated up to that year. Grouped by the calendar year of each company's fiscal year-end. Years in which the person was not among the top 10 shareholders of a company exclude that company.